All-time
Click a column to sort, Excel-style. Alumni stay in the book.
| Jacob | 98 | 56 | 64% | 154 | 122.14 | 179.68 | 59.66 | 108.92 | 18809.78 | 26.46 | 21.05 |
| Mike W | 93 | 62 | 60% | 155 | 117.80 | 170.26 | 34.00 | 107.18 | 18258.98 | 26.56 | 21.26 |
| Daniel | 84 | 65 | 56% | 149 | 118.50 | 185.12 | 36.00 | 109.16 | 17657.23 | 24.01 | 26.37 |
| Eric | 84 | 60 | 58% | 144 | 126.45 | 194.02 | 46.00 | 109.73 | 18208.42 | 28.97 | 26.07 |
| Travis | 81 | 69 | 54% | 150 | 118.46 | 179.58 | 50.00 | 109.84 | 17768.40 | 27.79 | 25.55 |
| Ryan O | 80 | 69 | 54% | 149 | 119.17 | 192.92 | 49.00 | 108.45 | 17756.44 | 27.72 | 24.26 |
| Antonio | 79 | 66 | 54% | 145 | 115.35 | 180.38 | 47.00 | 106.38 | 16725.42 | 25.43 | 29.39 |
| Michael | 78 | 69 | 53% | 147 | 118.05 | 200.64 | 35.00 | 109.73 | 17353.04 | 23.88 | 27.62 |
| Ben | 51 | 56 | 48% | 107 | 104.60 | 185.40 | 48.00 | 107.08 | 11191.83 | 23.88 | 26.48 |
| Dakota | 48 | 61 | 44% | 109 | 113.98 | 168.84 | 53.78 | 117.31 | 12423.36 | 29.19 | 28.94 |
| Chris | 45 | 31 | 59% | 76 | 127.38 | 186.76 | 32.00 | 105.64 | 9681.15 | 24.06 | 24.54 |
| John | 42 | 48 | 47% | 90 | 117.56 | 177.40 | 41.60 | 107.61 | 10580.30 | 25.89 | 30.19 |
| Abimael | 41 | 55 | 43% | 96 | 114.43 | 185.14 | 65.78 | 116.32 | 10985.14 | 30.04 | 25.70 |
| Devin | 25 | 26 | 49% | 51 | 111.86 | 142.00 | 39.00 | 96.54 | 5704.70 | 28.79 | 35.85 |
| Cisco | 13 | 15 | 46% | 28 | 112.85 | 146.06 | 66.96 | 128.20 | 3159.92 | 13.40 | 40.26 |
| Alex | 10 | 4 | 71% | 14 | 117.57 | 151.16 | 72.20 | 107.26 | 1645.96 | 24.80 | 25.93 |
- Manager
- Team owner
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GP
- Games played
- PF/G
- Points for per game
- High PF
- Highest points in a game
- Low PF
- Lowest points in a game (no byes)
- Avg PA
- Average points against
- Total PF
- Career points for
- Avg win
- Average win margin
- Avg loss
- Average loss margin