J
Regular season
- Record
- 42–48
- Games
- 90
- PF / game
- 117.56
- Highest PF
- 177.40
- Lowest PF
- 41.60
- Highest PA
- 161.18
- Lowest PA
- 36.00
- Avg PA
- 107.61
- Total PF
- 10580.30
- Total PA
- 11299.14
- Avg win by
- 25.89
- Avg loss by
- 30.19
47%
Postseason
- Record
- 11–5
- Playoff trips
- 2
- Playoff games
- 4–0
- Title games
- 2
- Championships
- 1
- Highest PF
- 182.72
- Lowest PF
- 64.00
- Avg PF
- 108.44
- Total PF
- 1951.90
- Total PA
- 1462.78
69% · 2 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Playoffs2nd
- 2017–18Missed7th
- 2018–19Missed12th
- 2019–20Missed9th
- 2020–21PlayoffsChamp1st
- 2021–22Missed9th
Games in the book
| 21-22 | 17 | Antonio | Win | 120.74 | 110.86 |
| 21-22 | 16 | Travis | Lose | 99.70 | 109.44 |
| 21-22 | 15 | Ben | Win | 110.18 | 55.50 |
| 21-22 | 14 | Mike W | Lose | 92.74 | 154.12 |
| 21-22 | 13 | Dakota | Lose | 61.52 | 127.92 |
| 21-22 | 12 | Antonio | Win | 94.40 | 53.70 |
| 21-22 | 11 | Abimael | Win | 96.64 | 96.12 |
| 21-22 | 10 | Daniel | Win | 98.54 | 94.18 |
| 21-22 | 9 | Ryan O | Lose | 93.38 | 139.14 |
| 21-22 | 8 | Jacob | Lose | 85.60 | 134.80 |
| 21-22 | 7 | Ben | Win | 121.04 | 112.78 |
| 21-22 | 6 | Michael | Lose | 101.70 | 128.20 |
| 21-22 | 5 | Travis | Lose | 109.28 | 141.68 |
| 21-22 | 4 | Eric | Lose | 110.62 | 140.96 |
| 21-22 | 3 | Mike W | Lose | 126.92 | 127.12 |
| 21-22 | 2 | Dakota | Lose | 83.78 | 146.30 |
| 21-22 | 1 | Antonio | Lose | 136.82 | 149.88 |
| 20-21 | 16 | Ryan O | Win | 182.72 | 117.12 |
| 20-21 | 15 | Ben | Win | 124.00 | 111.92 |
| 20-21 | 14 | Bye | Bye | 156.00 | — |
| 20-21 | 13 | Dakota | Win | 122.90 | 89.96 |
| 20-21 | 12 | Antonio | Win | 133.00 | 122.70 |
| 20-21 | 11 | Abimael | Lose | 118.80 | 133.56 |
| 20-21 | 10 | Daniel | Win | 132.04 | 104.50 |
| 20-21 | 9 | Ryan O | Lose | 102.36 | 123.48 |
| 20-21 | 8 | Jacob | Lose | 112.32 | 125.26 |
| 20-21 | 7 | Ben | Win | 126.66 | 51.32 |
| 20-21 | 6 | Michael | Win | 114.34 | 98.22 |
| 20-21 | 5 | Travis | Lose | 121.82 | 146.88 |
| 20-21 | 4 | Eric | Win | 156.36 | 110.00 |
| 20-21 | 3 | Mike W | Win | 147.48 | 127.94 |
| 20-21 | 2 | Dakota | Lose | 119.48 | 161.18 |
| 20-21 | 1 | Antonio | Lose | 121.66 | 147.38 |
| 19-20 | 16 | Eric | Win | 94.14 | 75.88 |
| 19-20 | 15 | Ryan O | Lose | 121.42 | 159.04 |
| 19-20 | 14 | Travis | Win | 99.40 | 96.28 |
| 19-20 | 13 | Abimael | Win | 91.62 | 86.48 |
| 19-20 | 12 | Dakota | Win | 117.06 | 102.02 |
| 19-20 | 11 | Mike W | Lose | 41.60 | 113.24 |
| 19-20 | 10 | Antonio | Lose | 71.12 | 117.34 |
| 19-20 | 9 | Travis | Lose | 121.04 | 145.08 |
| 19-20 | 8 | Eric | Win | 177.40 | 97.40 |
| 19-20 | 7 | Ryan O | Win | 160.36 | 106.24 |
| 19-20 | 6 | Michael | Lose | 106.22 | 139.84 |
| 19-20 | 5 | Ben | Lose | 74.52 | 133.70 |
| 19-20 | 4 | Daniel | Lose | 90.08 | 100.22 |
| 19-20 | 3 | Jacob | Lose | 127.20 | 152.74 |
| 19-20 | 2 | Dakota | Lose | 93.96 | 95.40 |
| 19-20 | 1 | Abimael | Lose | 100.42 | 161.12 |
| 18-19 | 16 | Devin | Lose | 64.00 | 90.42 |
| 18-19 | 15 | Bye | Bye | 75.30 | — |
| 18-19 | 14 | Dakota | Lose | 77.30 | 123.32 |
| 18-19 | 13 | Dakota | Lose | 67.20 | 95.76 |
| 18-19 | 12 | Antonio | Lose | 89.00 | 96.92 |
| 18-19 | 11 | Travis | Lose | 111.54 | 135.20 |
| 18-19 | 10 | Eric | Lose | 101.02 | 118.96 |
| 18-19 | 9 | Ryan O | Win | 97.74 | 86.60 |
| 18-19 | 8 | Jacob | Lose | 75.84 | 123.00 |
| 18-19 | 7 | Ben | Win | 117.10 | 104.34 |
| 18-19 | 6 | Michael | Lose | 127.20 | 139.00 |
| 18-19 | 5 | Daniel | Lose | 87.42 | 115.14 |
| 18-19 | 4 | Devin | Lose | 87.60 | 136.78 |
| 18-19 | 3 | Mike W | Win | 88.38 | 75.20 |
| 18-19 | 2 | Dakota | Lose | 84.74 | 117.80 |
| 18-19 | 1 | Antonio | Lose | 107.72 | 120.34 |
| 17-18 | 16 | Travis | Win | 82.00 | 14.00 |
| 17-18 | 15 | Ben | Win | 110.00 | 99.00 |
| 17-18 | 14 | Michael | Win | 150.00 | 65.00 |
| 17-18 | 13 | Michael | Win | 102.00 | 79.00 |
| 17-18 | 12 | Antonio | Lose | 42.00 | 116.00 |
| 17-18 | 11 | Travis | Lose | 80.00 | 112.00 |
| 17-18 | 10 | Eric | Win | 97.00 | 73.00 |
| 17-18 | 9 | Ryan O | Lose | 53.00 | 56.00 |
| 17-18 | 8 | Jacob | Lose | 74.00 | 96.00 |
| 17-18 | 7 | Ben | Lose | 77.00 | 85.00 |
| 17-18 | 6 | Chris | Win | 108.00 | 81.00 |
| 17-18 | 5 | Daniel | Lose | 94.00 | 114.00 |
| 17-18 | 4 | Devin | Lose | 99.00 | 108.00 |
| 17-18 | 3 | Mike W | Win | 103.00 | 94.00 |
| 17-18 | 2 | Michael | Win | 140.00 | 102.00 |
| 17-18 | 1 | Antonio | Lose | 76.00 | 100.00 |
| 16-17 | 16 | Travis | Lose | 87.00 | 88.00 |
| 16-17 | 15 | Ben | Win | 102.00 | 81.00 |
| 16-17 | 14 | Ryan O | Win | 96.00 | 66.00 |
| 16-17 | 13 | Michael | Win | 92.00 | 44.00 |
| 16-17 | 12 | Antonio | Win | 125.00 | 68.00 |
| 16-17 | 11 | Travis | Win | 125.00 | 76.00 |
| 16-17 | 10 | Eric | Win | 104.00 | 91.00 |
| 16-17 | 9 | Ryan O | Lose | 104.00 | 124.00 |
| 16-17 | 8 | Jacob | Win | 101.00 | 90.00 |
| 16-17 | 7 | Ben | Lose | 67.00 | 121.00 |
| 16-17 | 6 | Chris | Lose | 107.00 | 108.00 |
| 16-17 | 5 | Daniel | Win | 88.00 | 36.00 |
| 16-17 | 4 | Devin | Win | 114.00 | 111.00 |
| 16-17 | 3 | Mike W | Lose | 71.00 | 115.00 |
| 16-17 | 2 | Michael | Lose | 91.00 | 108.00 |
| 16-17 | 1 | Antonio | Win | 90.00 | 79.00 |
| 15-16 | 13 | Michael | Lose | 88.00 | 99.00 |
| 15-16 | 12 | Eric | Win | 72.00 | 60.00 |
| 15-16 | 11 | Chris | Win | 88.00 | 73.00 |
| 15-16 | 10 | Jacob | Lose | 99.00 | 101.00 |
| 15-16 | 9 | Ryan O | Lose | 89.00 | 123.00 |
| 15-16 | 7 | Daniel | Lose | 71.00 | 86.00 |
| 15-16 | 6 | Mike W | Lose | 96.00 | 124.00 |
| 15-16 | 5 | Travis | Lose | 120.00 | 122.00 |
| 15-16 | 4 | Devin | Win | 126.00 | 87.00 |
| 15-16 | 3 | Antonio | Win | 95.00 | 74.00 |
| 15-16 | 2 | Michael | Lose | 77.00 | 120.00 |
| 15-16 | 1 | Eric | Lose | 98.00 | 103.00 |
| 14-15 | 13 | Antonio | Lose | 61.00 | 151.00 |
| 14-15 | 12 | Daniel | Win | 106.00 | 87.00 |
| 14-15 | 10 | Eric | Win | 106.00 | 81.00 |
| 14-15 | 9 | Jacob | Lose | 111.00 | 137.00 |
| 14-15 | 8 | Chris | Lose | 109.00 | 140.00 |
| 14-15 | 7 | Devin | Win | 96.00 | 91.00 |
| 14-15 | 6 | Michael | Lose | 98.00 | 124.00 |
| 14-15 | 5 | Travis | Win | 110.00 | 87.00 |
| 14-15 | 4 | Ryan O | Win | 104.00 | 65.00 |
| 14-15 | 3 | Mike W | Win | 109.00 | 86.00 |
| 14-15 | 2 | Antonio | Lose | 95.00 | 111.00 |
| 14-15 | 1 | Daniel | Lose | 83.00 | 107.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against