All-time
Click a column to sort, Excel-style. Alumni stay in the book.
| Jacob | 101 | 65 | 61% | 166 | 117.17 | 179.68 | 59.66 | 109.54 | 19450.02 | 26.45 | 21.62 |
| Mike W | 96 | 70 | 58% | 166 | 114.52 | 211.36 | 34.00 | 107.53 | 19011.02 | 27.50 | 21.12 |
| Eric | 87 | 79 | 52% | 166 | 113.70 | 203.68 | 46.00 | 110.14 | 18874.06 | 29.39 | 24.89 |
| Daniel | 86 | 80 | 52% | 166 | 109.91 | 185.12 | 36.00 | 109.99 | 18245.69 | 23.62 | 25.54 |
| Travis | 84 | 81 | 51% | 165 | 110.67 | 179.58 | 0.00 | 110.35 | 18260.52 | 27.77 | 28.14 |
| Ryan O | 84 | 82 | 51% | 166 | 111.22 | 192.92 | 49.00 | 108.75 | 18462.16 | 28.37 | 24.07 |
| Michael | 81 | 86 | 49% | 167 | 108.23 | 200.64 | 35.00 | 110.29 | 18075.00 | 25.24 | 27.76 |
| Antonio | 81 | 85 | 49% | 166 | 104.57 | 180.38 | 47.00 | 107.04 | 17358.94 | 25.79 | 29.39 |
| Ben | 51 | 56 | 48% | 107 | 104.60 | 185.40 | 48.00 | 107.08 | 11191.83 | 23.88 | 26.48 |
| Dakota | 49 | 65 | 43% | 114 | 113.97 | 168.84 | 53.78 | 117.63 | 12992.82 | 29.93 | 28.98 |
| Chris | 48 | 50 | 49% | 98 | 105.49 | 186.76 | 32.00 | 106.35 | 10338.15 | 24.68 | 25.37 |
| Abimael | 42 | 59 | 42% | 101 | 114.05 | 185.14 | 65.78 | 118.12 | 11519.48 | 29.60 | 28.04 |
| John | 42 | 63 | 40% | 105 | 100.76 | 177.40 | 41.60 | 107.61 | 10580.30 | 25.89 | 28.67 |
| Devin | 25 | 40 | 38% | 65 | 87.76 | 142.00 | 39.00 | 96.54 | 5704.70 | 28.79 | 32.25 |
| Cisco | 15 | 18 | 45% | 33 | 113.86 | 146.58 | 66.96 | 127.36 | 3757.44 | 17.10 | 39.00 |
| Ryan K | 11 | 15 | 42% | 26 | 92.19 | 127.00 | 58.00 | 97.08 | 2397.00 | 15.09 | 19.53 |
| Alex | 10 | 4 | 71% | 14 | 117.57 | 151.16 | 72.20 | 107.26 | 1645.96 | 24.80 | 25.93 |
- Manager
- Team owner
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GP
- Games played
- PF/G
- Points for per game
- High PF
- Highest points in a game
- Low PF
- Lowest points in a game (no byes)
- Avg PA
- Average points against
- Total PF
- Career points for
- Avg win
- Average win margin
- Avg loss
- Average loss margin