T
Regular season
- Record
- 81–69
- Games
- 150
- PF / game
- 118.46
- Highest PF
- 179.58
- Lowest PF
- 50.00
- Highest PA
- 185.14
- Lowest PA
- 39.00
- Avg PA
- 109.84
- Total PF
- 17768.40
- Total PA
- 17574.46
- Avg win by
- 27.79
- Avg loss by
- 25.55
54%
Postseason
- Record
- 11–10
- Playoff trips
- 4
- Playoff games
- 4–2
- Title games
- 2
- Championships
- 2
- Highest PF
- 156.30
- Lowest PF
- 14.00
- Avg PF
- 103.82
- Total PF
- 3114.54
- Total PA
- 2323.84
52% · 9 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17PlayoffsChamp1st
Games in the book
| 25-26 | 14 | Jacob | Win | 141.26 | 130.44 |
| 25-26 | 13 | Chris | Lose | 75.44 | 151.00 |
| 25-26 | 12 | Mike W | Win | 142.82 | 110.52 |
| 25-26 | 11 | Dakota | Lose | 90.42 | 125.94 |
| 25-26 | 10 | Ryan O | Lose | 108.24 | 168.58 |
| 25-26 | 9 | Cisco | Lose | 120.96 | 124.52 |
| 25-26 | 8 | Michael | Lose | 126.60 | 152.82 |
| 25-26 | 7 | Eric | Lose | 71.36 | 119.74 |
| 25-26 | 6 | Daniel | Lose | 100.66 | 124.64 |
| 25-26 | 5 | Abimael | Lose | 121.14 | 122.14 |
| 25-26 | 4 | Antonio | Win | 148.68 | 102.60 |
| 25-26 | 3 | Mike W | Win | 127.72 | 102.62 |
| 25-26 | 2 | Chris | Win | 131.70 | 117.34 |
| 25-26 | 1 | Jacob | Lose | 105.96 | 121.42 |
| 24-25 | 14 | Eric | Win | 143.62 | 105.62 |
| 24-25 | 13 | Michael | Win | 131.28 | 112.70 |
| 24-25 | 12 | Chris | Win | 127.18 | 116.56 |
| 24-25 | 11 | Cisco | Win | 179.58 | 114.84 |
| 24-25 | 10 | Ryan O | Lose | 126.00 | 133.02 |
| 24-25 | 9 | Mike W | Lose | 135.20 | 143.80 |
| 24-25 | 8 | Antonio | Win | 126.76 | 116.10 |
| 24-25 | 7 | Abimael | Win | 142.44 | 115.20 |
| 24-25 | 6 | Daniel | Lose | 108.32 | 148.66 |
| 24-25 | 5 | Jacob | Win | 146.32 | 123.28 |
| 24-25 | 4 | Dakota | Lose | 138.82 | 158.18 |
| 24-25 | 3 | Chris | Lose | 120.68 | 138.78 |
| 24-25 | 2 | Michael | Lose | 120.58 | 128.56 |
| 24-25 | 1 | Eric | Lose | 123.92 | 140.66 |
| 23-24 | 14 | Antonio | Win | 119.82 | 86.66 |
| 23-24 | 13 | Abimael | Lose | 124.86 | 144.36 |
| 23-24 | 12 | Daniel | Win | 125.96 | 111.66 |
| 23-24 | 11 | Ryan O | Lose | 110.82 | 112.80 |
| 23-24 | 10 | Jacob | Lose | 130.94 | 135.26 |
| 23-24 | 9 | Ben | Win | 142.36 | 71.74 |
| 23-24 | 8 | Michael | Lose | 124.10 | 131.10 |
| 23-24 | 7 | Mike W | Lose | 100.68 | 133.70 |
| 23-24 | 6 | Eric | Lose | 60.10 | 127.38 |
| 23-24 | 5 | Chris | Win | 120.48 | 86.12 |
| 23-24 | 4 | Dakota | Win | 133.42 | 66.34 |
| 23-24 | 3 | Antonio | Win | 97.80 | 80.58 |
| 23-24 | 2 | Abimael | Lose | 113.32 | 127.14 |
| 23-24 | 1 | Daniel | Lose | 90.30 | 110.08 |
| 22-23 | 14 | Daniel | Win | 110.28 | 92.42 |
| 22-23 | 13 | Dakota | Win | 105.30 | 80.92 |
| 22-23 | 12 | Mike W | Win | 150.34 | 106.92 |
| 22-23 | 11 | Antonio | Win | 133.74 | 124.46 |
| 22-23 | 10 | Ben | Lose | 94.42 | 111.36 |
| 22-23 | 9 | Alex | Win | 129.90 | 117.10 |
| 22-23 | 8 | Abimael | Win | 147.54 | 126.98 |
| 22-23 | 7 | Ryan O | Win | 132.74 | 106.82 |
| 22-23 | 6 | Eric | Lose | 100.68 | 127.60 |
| 22-23 | 5 | Jacob | Win | 117.64 | 59.66 |
| 22-23 | 4 | Michael | Win | 128.18 | 107.06 |
| 22-23 | 3 | Mike W | Win | 150.60 | 116.92 |
| 22-23 | 2 | Dakota | Lose | 95.18 | 118.00 |
| 22-23 | 1 | Daniel | Win | 119.40 | 109.58 |
| 21-22 | 14 | Antonio | Win | 114.02 | 108.82 |
| 21-22 | 13 | Abimael | Lose | 96.96 | 111.54 |
| 21-22 | 12 | Daniel | Lose | 87.68 | 107.88 |
| 21-22 | 11 | Ryan O | Lose | 90.50 | 171.78 |
| 21-22 | 10 | Jacob | Lose | 111.54 | 124.78 |
| 21-22 | 9 | Ben | Lose | 90.14 | 109.54 |
| 21-22 | 8 | Michael | Lose | 91.64 | 96.62 |
| 21-22 | 7 | Mike W | Win | 148.62 | 105.78 |
| 21-22 | 6 | Eric | Win | 132.98 | 101.58 |
| 21-22 | 5 | John | Win | 141.68 | 109.28 |
| 21-22 | 4 | Dakota | Lose | 105.56 | 123.82 |
| 21-22 | 3 | Antonio | Win | 130.52 | 109.70 |
| 21-22 | 2 | Abimael | Lose | 100.32 | 115.14 |
| 21-22 | 1 | Daniel | Win | 124.36 | 45.82 |
| 20-21 | 13 | Abimael | Win | 115.08 | 103.34 |
| 20-21 | 12 | Daniel | Lose | 57.50 | 183.38 |
| 20-21 | 11 | Ryan O | Lose | 90.30 | 138.82 |
| 20-21 | 10 | Jacob | Win | 131.22 | 119.78 |
| 20-21 | 9 | Ben | Lose | 98.20 | 126.80 |
| 20-21 | 8 | Michael | Win | 104.34 | 91.20 |
| 20-21 | 7 | Mike W | Win | 99.76 | 97.98 |
| 20-21 | 6 | Eric | Lose | 73.88 | 111.42 |
| 20-21 | 5 | John | Win | 146.88 | 121.82 |
| 20-21 | 4 | Dakota | Win | 120.42 | 96.14 |
| 20-21 | 3 | Antonio | Lose | 95.88 | 136.10 |
| 20-21 | 2 | Abimael | Win | 132.26 | 94.60 |
| 20-21 | 1 | Daniel | Lose | 142.46 | 148.40 |
| 19-20 | 13 | Ben | Lose | 94.06 | 134.64 |
| 19-20 | 12 | Daniel | Lose | 107.64 | 125.42 |
| 19-20 | 11 | Ryan O | Win | 104.22 | 96.86 |
| 19-20 | 10 | Eric | Lose | 104.38 | 133.70 |
| 19-20 | 9 | John | Win | 145.08 | 121.04 |
| 19-20 | 8 | Mike W | Lose | 127.30 | 170.26 |
| 19-20 | 7 | Antonio | Lose | 74.86 | 111.44 |
| 19-20 | 6 | Jacob | Lose | 111.10 | 112.20 |
| 19-20 | 5 | Abimael | Lose | 131.34 | 185.14 |
| 19-20 | 4 | Michael | Lose | 99.96 | 122.88 |
| 19-20 | 3 | Dakota | Lose | 106.10 | 123.96 |
| 19-20 | 2 | Daniel | Lose | 98.62 | 103.36 |
| 19-20 | 1 | Ben | Win | 141.20 | 72.10 |
| 18-19 | 13 | Daniel | Win | 131.40 | 103.30 |
| 18-19 | 12 | Devin | Lose | 110.38 | 113.68 |
| 18-19 | 11 | John | Win | 135.20 | 111.54 |
| 18-19 | 10 | Dakota | Win | 158.92 | 96.14 |
| 18-19 | 9 | Antonio | Lose | 77.14 | 99.26 |
| 18-19 | 8 | Mike W | Win | 128.38 | 106.20 |
| 18-19 | 7 | Eric | Lose | 92.22 | 136.22 |
| 18-19 | 6 | Ryan O | Win | 119.96 | 112.44 |
| 18-19 | 5 | Jacob | Lose | 128.70 | 129.06 |
| 18-19 | 4 | Ben | Win | 126.16 | 92.44 |
| 18-19 | 3 | Michael | Lose | 105.32 | 109.20 |
| 18-19 | 2 | Daniel | Win | 114.58 | 84.66 |
| 18-19 | 1 | Devin | Lose | 99.92 | 118.46 |
| 17-18 | 13 | Daniel | Lose | 104.00 | 119.00 |
| 17-18 | 12 | Devin | Win | 127.00 | 39.00 |
| 17-18 | 11 | John | Win | 112.00 | 80.00 |
| 17-18 | 10 | Michael | Win | 97.00 | 77.00 |
| 17-18 | 9 | Antonio | Win | 110.00 | 101.00 |
| 17-18 | 8 | Mike W | Lose | 65.00 | 97.00 |
| 17-18 | 7 | Eric | Lose | 97.00 | 138.00 |
| 17-18 | 6 | Ryan O | Lose | 67.00 | 70.00 |
| 17-18 | 5 | Jacob | Lose | 90.00 | 106.00 |
| 17-18 | 4 | Ben | Win | 108.00 | 52.00 |
| 17-18 | 3 | Chris | Lose | 50.00 | 109.00 |
| 17-18 | 2 | Daniel | Win | 84.00 | 76.00 |
| 17-18 | 1 | Devin | Win | 100.00 | 68.00 |
| 16-17 | 16 | John | Win | 88.00 | 87.00 |
| 16-17 | 15 | Mike W | Win | 138.00 | 103.00 |
| 16-17 | 14 | Chris | Win | 77.00 | 77.00 |
| 16-17 | 13 | Daniel | Win | 114.00 | 113.00 |
| 16-17 | 12 | Devin | Win | 105.00 | 70.00 |
| 16-17 | 11 | John | Lose | 76.00 | 125.00 |
| 16-17 | 10 | Michael | Win | 79.00 | 61.00 |
| 16-17 | 9 | Antonio | Win | 130.00 | 97.00 |
| 16-17 | 8 | Mike W | Lose | 80.00 | 98.00 |
| 16-17 | 7 | Eric | Win | 90.00 | 77.00 |
| 16-17 | 6 | Ryan O | Win | 139.00 | 94.00 |
| 16-17 | 5 | Jacob | Lose | 96.00 | 113.00 |
| 16-17 | 4 | Ben | Win | 86.00 | 60.00 |
| 16-17 | 3 | Chris | Lose | 112.00 | 115.00 |
| 16-17 | 2 | Daniel | Lose | 112.00 | 117.00 |
| 16-17 | 1 | Devin | Lose | 103.00 | 133.00 |
| 15-16 | 13 | Antonio | Win | 121.00 | 68.00 |
| 15-16 | 12 | Michael | Lose | 83.00 | 102.00 |
| 15-16 | 11 | Eric | Win | 130.00 | 93.00 |
| 15-16 | 10 | Chris | Win | 81.00 | 52.00 |
| 15-16 | 9 | Jacob | Lose | 79.00 | 96.00 |
| 15-16 | 8 | Ryan O | Lose | 59.00 | 149.00 |
| 15-16 | 6 | Daniel | Lose | 81.00 | 117.00 |
| 15-16 | 5 | John | Win | 122.00 | 120.00 |
| 15-16 | 4 | Mike W | Lose | 86.00 | 87.00 |
| 15-16 | 3 | Devin | Win | 91.00 | 83.00 |
| 15-16 | 2 | Antonio | Win | 106.00 | 73.00 |
| 15-16 | 1 | Michael | Win | 111.00 | 96.00 |
| 14-15 | 13 | Eric | Lose | 101.00 | 116.00 |
| 14-15 | 11 | Michael | Win | 92.00 | 55.00 |
| 14-15 | 10 | Ryan O | Win | 107.00 | 78.00 |
| 14-15 | 9 | Antonio | Win | 109.00 | 92.00 |
| 14-15 | 7 | Jacob | Lose | 77.00 | 122.00 |
| 14-15 | 6 | Devin | Lose | 111.00 | 122.00 |
| 14-15 | 5 | John | Lose | 87.00 | 110.00 |
| 14-15 | 4 | Mike W | Win | 117.00 | 82.00 |
| 14-15 | 3 | Daniel | Win | 113.00 | 109.00 |
| 14-15 | 2 | Eric | Win | 110.00 | 70.00 |
| 14-15 | 1 | Chris | Lose | 0.00 | 126.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against