M
Regular season
- Record
- 78–69
- Games
- 147
- PF / game
- 118.05
- Highest PF
- 200.64
- Lowest PF
- 35.00
- Highest PA
- 173.70
- Lowest PA
- 32.00
- Avg PA
- 109.73
- Total PF
- 17353.04
- Total PA
- 17775.66
- Avg win by
- 23.88
- Avg loss by
- 27.62
53%
Postseason
- Record
- 8–12
- Playoff trips
- 4
- Playoff games
- 3–3
- Title games
- 1
- Championships
- 1
- Highest PF
- 160.98
- Lowest PF
- 38.00
- Avg PF
- 98.18
- Total PF
- 2847.12
- Total PA
- 2309.36
40% · 9 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Missed12th
Games in the book
| 25-26 | 14 | Ryan O | Lose | 99.16 | 129.50 |
| 25-26 | 13 | Abimael | Win | 115.16 | 98.44 |
| 25-26 | 12 | Cisco | Lose | 100.22 | 130.84 |
| 25-26 | 11 | Jacob | Lose | 91.44 | 113.22 |
| 25-26 | 10 | Antonio | Win | 129.60 | 105.92 |
| 25-26 | 9 | Dakota | Lose | 68.66 | 99.46 |
| 25-26 | 8 | Travis | Win | 152.82 | 126.60 |
| 25-26 | 7 | Mike W | Win | 109.74 | 99.14 |
| 25-26 | 6 | Chris | Lose | 81.10 | 131.84 |
| 25-26 | 5 | Daniel | Win | 173.02 | 122.66 |
| 25-26 | 4 | Eric | Win | 151.54 | 142.98 |
| 25-26 | 3 | Cisco | Win | 115.58 | 102.82 |
| 25-26 | 2 | Abimael | Lose | 123.58 | 150.28 |
| 25-26 | 1 | Ryan O | Win | 150.82 | 119.62 |
| 24-25 | 14 | Chris | Lose | 98.26 | 135.80 |
| 24-25 | 13 | Travis | Lose | 112.70 | 131.28 |
| 24-25 | 12 | Eric | Lose | 99.40 | 144.30 |
| 24-25 | 11 | Mike W | Lose | 123.10 | 125.98 |
| 24-25 | 10 | Jacob | Win | 139.74 | 123.02 |
| 24-25 | 9 | Abimael | Lose | 102.08 | 105.20 |
| 24-25 | 8 | Dakota | Lose | 155.66 | 159.08 |
| 24-25 | 7 | Antonio | Lose | 95.16 | 160.40 |
| 24-25 | 6 | Cisco | Win | 105.00 | 71.82 |
| 24-25 | 5 | Ryan O | Win | 127.24 | 122.36 |
| 24-25 | 4 | Daniel | Lose | 133.58 | 153.20 |
| 24-25 | 3 | Eric | Lose | 103.58 | 171.26 |
| 24-25 | 2 | Travis | Win | 128.56 | 120.58 |
| 24-25 | 1 | Chris | Win | 150.18 | 91.14 |
| 23-24 | 14 | Abimael | Lose | 87.04 | 89.84 |
| 23-24 | 13 | Daniel | Lose | 143.62 | 144.74 |
| 23-24 | 12 | Ryan O | Win | 149.32 | 135.70 |
| 23-24 | 11 | Jacob | Lose | 111.58 | 133.86 |
| 23-24 | 10 | Ben | Win | 116.06 | 92.02 |
| 23-24 | 9 | Mike W | Lose | 95.90 | 117.52 |
| 23-24 | 8 | Travis | Win | 131.10 | 124.10 |
| 23-24 | 7 | Eric | Win | 150.76 | 98.14 |
| 23-24 | 6 | Chris | Win | 130.34 | 113.22 |
| 23-24 | 5 | Dakota | Win | 200.64 | 104.94 |
| 23-24 | 4 | Antonio | Win | 125.82 | 67.42 |
| 23-24 | 3 | Abimael | Win | 140.18 | 111.76 |
| 23-24 | 2 | Daniel | Lose | 102.08 | 124.50 |
| 23-24 | 1 | Ryan O | Win | 114.04 | 99.00 |
| 22-23 | 14 | Jacob | Lose | 83.76 | 89.10 |
| 22-23 | 13 | Eric | Win | 166.60 | 116.70 |
| 22-23 | 12 | Ryan O | Win | 112.74 | 83.66 |
| 22-23 | 11 | Alex | Win | 90.24 | 72.20 |
| 22-23 | 10 | Abimael | Win | 117.64 | 108.18 |
| 22-23 | 9 | Mike W | Lose | 102.58 | 115.40 |
| 22-23 | 8 | Dakota | Win | 141.90 | 112.48 |
| 22-23 | 7 | Antonio | Win | 90.08 | 82.20 |
| 22-23 | 6 | Ben | Win | 105.24 | 88.18 |
| 22-23 | 5 | Daniel | Lose | 123.12 | 137.34 |
| 22-23 | 4 | Travis | Lose | 107.06 | 128.18 |
| 22-23 | 3 | Ryan O | Win | 121.94 | 84.58 |
| 22-23 | 2 | Eric | Lose | 144.64 | 148.42 |
| 22-23 | 1 | Jacob | Lose | 109.56 | 116.30 |
| 21-22 | 14 | Abimael | Win | 164.84 | 117.78 |
| 21-22 | 13 | Daniel | Lose | 102.28 | 135.48 |
| 21-22 | 12 | Ryan O | Win | 95.92 | 85.12 |
| 21-22 | 11 | Jacob | Win | 168.18 | 112.56 |
| 21-22 | 10 | Ben | Win | 112.02 | 110.52 |
| 21-22 | 9 | Mike W | Win | 109.28 | 106.26 |
| 21-22 | 8 | Travis | Win | 96.62 | 91.64 |
| 21-22 | 7 | Eric | Win | 111.04 | 110.54 |
| 21-22 | 6 | John | Win | 128.20 | 101.70 |
| 21-22 | 5 | Dakota | Win | 154.52 | 97.26 |
| 21-22 | 4 | Antonio | Win | 113.98 | 97.22 |
| 21-22 | 3 | Abimael | Win | 138.34 | 134.96 |
| 21-22 | 2 | Daniel | Lose | 135.40 | 173.70 |
| 21-22 | 1 | Ryan O | Win | 134.10 | 127.58 |
| 20-21 | 13 | Daniel | Lose | 89.54 | 115.64 |
| 20-21 | 12 | Ryan O | Lose | 66.22 | 122.18 |
| 20-21 | 11 | Jacob | Lose | 126.34 | 161.14 |
| 20-21 | 10 | Ben | Win | 94.78 | 86.04 |
| 20-21 | 9 | Mike W | Win | 117.32 | 117.30 |
| 20-21 | 8 | Travis | Lose | 91.20 | 104.34 |
| 20-21 | 7 | Eric | Lose | 92.40 | 105.70 |
| 20-21 | 6 | John | Lose | 98.22 | 114.34 |
| 20-21 | 5 | Dakota | Lose | 92.36 | 140.22 |
| 20-21 | 4 | Antonio | Lose | 107.30 | 120.60 |
| 20-21 | 3 | Abimael | Win | 140.42 | 74.30 |
| 20-21 | 2 | Daniel | Win | 119.34 | 106.90 |
| 20-21 | 1 | Ryan O | Lose | 81.56 | 143.04 |
| 19-20 | 13 | Eric | Win | 99.70 | 70.80 |
| 19-20 | 12 | Mike W | Lose | 112.86 | 135.70 |
| 19-20 | 11 | Daniel | Win | 116.98 | 93.16 |
| 19-20 | 10 | Ben | Lose | 96.92 | 145.32 |
| 19-20 | 9 | Ryan O | Win | 103.22 | 99.36 |
| 19-20 | 8 | Abimael | Lose | 111.30 | 120.16 |
| 19-20 | 7 | Jacob | Lose | 95.92 | 98.14 |
| 19-20 | 6 | John | Win | 139.84 | 106.22 |
| 19-20 | 5 | Dakota | Lose | 107.64 | 142.32 |
| 19-20 | 4 | Travis | Win | 122.88 | 99.96 |
| 19-20 | 3 | Antonio | Lose | 92.28 | 158.66 |
| 19-20 | 2 | Jacob | Lose | 129.28 | 138.60 |
| 19-20 | 1 | Eric | Win | 132.36 | 89.74 |
| 18-19 | 13 | Eric | Win | 164.50 | 145.36 |
| 18-19 | 12 | Ryan O | Win | 116.64 | 110.22 |
| 18-19 | 11 | Jacob | Win | 126.68 | 112.70 |
| 18-19 | 10 | Ben | Lose | 94.32 | 104.80 |
| 18-19 | 9 | Mike W | Lose | 111.58 | 149.74 |
| 18-19 | 8 | Daniel | Win | 148.26 | 88.96 |
| 18-19 | 7 | Devin | Win | 137.06 | 73.34 |
| 18-19 | 6 | John | Win | 139.00 | 127.20 |
| 18-19 | 5 | Dakota | Win | 116.08 | 98.40 |
| 18-19 | 4 | Antonio | Lose | 129.12 | 162.12 |
| 18-19 | 3 | Travis | Win | 109.20 | 105.32 |
| 18-19 | 2 | Eric | Win | 155.40 | 111.42 |
| 18-19 | 1 | Ryan O | Lose | 73.04 | 117.46 |
| 17-18 | 13 | John | Lose | 79.00 | 102.00 |
| 17-18 | 12 | Mike W | Lose | 85.00 | 128.00 |
| 17-18 | 11 | Antonio | Lose | 95.00 | 104.00 |
| 17-18 | 10 | Travis | Lose | 77.00 | 97.00 |
| 17-18 | 9 | Eric | Lose | 77.00 | 97.00 |
| 17-18 | 8 | Ryan O | Lose | 74.00 | 97.00 |
| 17-18 | 7 | Jacob | Lose | 53.00 | 111.00 |
| 17-18 | 6 | Ben | Lose | 73.00 | 132.00 |
| 17-18 | 5 | Chris | Win | 65.00 | 48.00 |
| 17-18 | 4 | Daniel | Lose | 76.00 | 88.00 |
| 17-18 | 3 | Devin | Lose | 101.00 | 101.00 |
| 17-18 | 2 | John | Lose | 102.00 | 140.00 |
| 17-18 | 1 | Mike W | Lose | 63.00 | 94.00 |
| 16-17 | 16 | Daniel | Lose | 38.00 | 72.00 |
| 16-17 | 15 | Bye | Bye | 41.00 | — |
| 16-17 | 14 | Antonio | Lose | 45.00 | 89.00 |
| 16-17 | 13 | John | Lose | 44.00 | 92.00 |
| 16-17 | 12 | Mike W | Lose | 60.00 | 92.00 |
| 16-17 | 11 | Antonio | Lose | 47.00 | 101.00 |
| 16-17 | 10 | Travis | Lose | 61.00 | 79.00 |
| 16-17 | 9 | Eric | Lose | 35.00 | 85.00 |
| 16-17 | 8 | Ryan O | Lose | 106.00 | 116.00 |
| 16-17 | 7 | Jacob | Win | 89.00 | 85.00 |
| 16-17 | 6 | Ben | Lose | 79.00 | 85.00 |
| 16-17 | 5 | Chris | Lose | 69.00 | 98.00 |
| 16-17 | 4 | Daniel | Win | 81.00 | 69.00 |
| 16-17 | 3 | Devin | Lose | 77.00 | 139.00 |
| 16-17 | 2 | John | Win | 108.00 | 91.00 |
| 16-17 | 1 | Mike W | Win | 110.00 | 101.00 |
| 15-16 | 13 | John | Win | 99.00 | 88.00 |
| 15-16 | 12 | Travis | Win | 102.00 | 83.00 |
| 15-16 | 11 | Devin | Lose | 94.00 | 118.00 |
| 15-16 | 10 | Antonio | Win | 74.00 | 56.00 |
| 15-16 | 9 | Mike W | Lose | 81.00 | 103.00 |
| 15-16 | 8 | Eric | Win | 122.00 | 106.00 |
| 15-16 | 7 | Chris | Win | 67.00 | 32.00 |
| 15-16 | 6 | Jacob | Lose | 111.00 | 119.00 |
| 15-16 | 5 | Ryan O | Lose | 88.00 | 115.00 |
| 15-16 | 3 | Daniel | Win | 140.00 | 111.00 |
| 15-16 | 2 | John | Win | 120.00 | 77.00 |
| 15-16 | 1 | Travis | Lose | 96.00 | 111.00 |
| 14-15 | 14 | Eric | Lose | 81.00 | 132.00 |
| 14-15 | 13 | Jacob | Win | 108.00 | 98.00 |
| 14-15 | 12 | Devin | Win | 66.00 | 59.00 |
| 14-15 | 11 | Travis | Lose | 55.00 | 92.00 |
| 14-15 | 10 | Mike W | Lose | 91.00 | 133.00 |
| 14-15 | 9 | Daniel | Lose | 90.00 | 110.00 |
| 14-15 | 8 | Eric | Lose | 69.00 | 108.00 |
| 14-15 | 7 | Chris | Win | 116.00 | 68.00 |
| 14-15 | 6 | John | Win | 124.00 | 98.00 |
| 14-15 | 5 | Ryan O | Win | 86.00 | 73.00 |
| 14-15 | 4 | Antonio | Lose | 53.00 | 85.00 |
| 14-15 | 2 | Jacob | Lose | 73.00 | 109.00 |
| 14-15 | 1 | Devin | Lose | 103.00 | 108.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against