R
Regular season
- Record
- 80–69
- Games
- 149
- PF / game
- 119.17
- Highest PF
- 192.92
- Lowest PF
- 49.00
- Highest PA
- 186.76
- Lowest PA
- 47.00
- Avg PA
- 108.45
- Total PF
- 17756.44
- Total PA
- 17460.75
- Avg win by
- 27.72
- Avg loss by
- 24.26
54%
Postseason
- Record
- 11–13
- Playoff trips
- 4
- Playoff games
- 3–3
- Title games
- 1
- Championships
- 0
- Highest PF
- 159.04
- Lowest PF
- 66.00
- Avg PF
- 105.26
- Total PF
- 3157.76
- Total PA
- 2668.20
46% · 6 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Playoffs6th
- 2017–18Playoffs6th
- 2018–19Missed7th
- 2019–20Missed8th
- 2020–21Playoffs2nd
- 2021–22Playoffs4th
- 2022–23Missed9th
- 2023–24Missed7th
- 2024–25Missed12th
- 2025–26Missed8th
Games in the book
| 25-26 | 17 | Mike W | Lose | 111.98 | 150.98 |
| 25-26 | 16 | Daniel | Lose | 91.92 | 124.80 |
| 25-26 | 15 | Bye | Bye | 107.96 | — |
| 25-26 | 14 | Michael | Win | 129.50 | 99.16 |
| 25-26 | 13 | Cisco | Lose | 125.04 | 145.04 |
| 25-26 | 12 | Abimael | Win | 146.28 | 108.96 |
| 25-26 | 11 | Antonio | Lose | 108.54 | 115.50 |
| 25-26 | 10 | Travis | Win | 168.58 | 108.24 |
| 25-26 | 9 | Jacob | Lose | 106.20 | 143.00 |
| 25-26 | 8 | Dakota | Lose | 138.06 | 168.84 |
| 25-26 | 7 | Chris | Lose | 179.44 | 186.76 |
| 25-26 | 6 | Mike W | Win | 130.98 | 113.72 |
| 25-26 | 5 | Eric | Win | 150.82 | 137.44 |
| 25-26 | 4 | Daniel | Win | 143.10 | 124.68 |
| 25-26 | 3 | Abimael | Win | 147.86 | 110.80 |
| 25-26 | 2 | Cisco | Lose | 134.18 | 139.44 |
| 25-26 | 1 | Michael | Lose | 119.62 | 150.82 |
| 24-25 | 17 | Michael | Lose | 139.38 | 160.54 |
| 24-25 | 16 | Bye | Bye | 140.22 | — |
| 24-25 | 15 | Abimael | Lose | 89.58 | 116.16 |
| 24-25 | 14 | Dakota | Lose | 126.20 | 147.06 |
| 24-25 | 13 | Cisco | Win | 146.16 | 142.26 |
| 24-25 | 12 | Antonio | Lose | 140.76 | 152.06 |
| 24-25 | 11 | Jacob | Lose | 116.26 | 136.38 |
| 24-25 | 10 | Travis | Win | 133.02 | 126.00 |
| 24-25 | 9 | Chris | Win | 139.26 | 91.78 |
| 24-25 | 8 | Daniel | Lose | 135.80 | 139.66 |
| 24-25 | 7 | Mike W | Lose | 131.98 | 154.92 |
| 24-25 | 6 | Abimael | Lose | 102.90 | 158.50 |
| 24-25 | 5 | Michael | Lose | 122.36 | 127.24 |
| 24-25 | 4 | Eric | Lose | 87.22 | 128.72 |
| 24-25 | 3 | Antonio | Win | 132.28 | 128.18 |
| 24-25 | 2 | Cisco | Win | 143.66 | 101.40 |
| 24-25 | 1 | Dakota | Win | 113.14 | 96.16 |
| 23-24 | 17 | Ben | Win | 96.68 | 91.06 |
| 23-24 | 16 | Eric | Win | 126.74 | 91.72 |
| 23-24 | 15 | Antonio | Win | 93.62 | 92.72 |
| 23-24 | 14 | Jacob | Lose | 113.78 | 131.94 |
| 23-24 | 13 | Ben | Win | 136.12 | 66.38 |
| 23-24 | 12 | Michael | Lose | 135.70 | 149.32 |
| 23-24 | 11 | Travis | Win | 112.80 | 110.82 |
| 23-24 | 10 | Eric | Lose | 102.92 | 138.26 |
| 23-24 | 9 | Chris | Lose | 92.18 | 152.42 |
| 23-24 | 8 | Dakota | Win | 132.36 | 96.68 |
| 23-24 | 7 | Antonio | Win | 119.76 | 105.84 |
| 23-24 | 6 | Abimael | Lose | 98.20 | 107.74 |
| 23-24 | 5 | Daniel | Lose | 140.02 | 144.84 |
| 23-24 | 4 | Mike W | Win | 127.46 | 112.20 |
| 23-24 | 3 | Jacob | Lose | 114.28 | 137.38 |
| 23-24 | 2 | Ben | Win | 114.42 | 102.90 |
| 23-24 | 1 | Michael | Lose | 99.00 | 114.04 |
| 22-23 | 17 | Michael | Win | 119.18 | 65.18 |
| 22-23 | 16 | Daniel | Lose | 69.60 | 77.54 |
| 22-23 | 15 | Dakota | Win | 112.22 | 108.14 |
| 22-23 | 14 | Eric | Lose | 111.18 | 124.58 |
| 22-23 | 13 | Jacob | Win | 137.00 | 93.00 |
| 22-23 | 12 | Michael | Lose | 83.66 | 112.74 |
| 22-23 | 11 | Dakota | Lose | 87.56 | 109.50 |
| 22-23 | 10 | Mike W | Win | 110.34 | 109.70 |
| 22-23 | 9 | Ben | Win | 109.70 | 85.84 |
| 22-23 | 8 | Antonio | Lose | 92.26 | 149.08 |
| 22-23 | 7 | Travis | Lose | 106.82 | 132.74 |
| 22-23 | 6 | Daniel | Lose | 73.42 | 87.82 |
| 22-23 | 5 | Abimael | Win | 116.22 | 103.88 |
| 22-23 | 4 | Alex | Lose | 103.90 | 128.76 |
| 22-23 | 3 | Michael | Lose | 84.58 | 121.94 |
| 22-23 | 2 | Jacob | Lose | 87.56 | 106.96 |
| 22-23 | 1 | Eric | Lose | 109.26 | 140.62 |
| 21-22 | 17 | Eric | Lose | 121.48 | 129.50 |
| 21-22 | 16 | Michael | Lose | 114.24 | 145.66 |
| 21-22 | 15 | Dakota | Win | 131.84 | 98.08 |
| 21-22 | 14 | Jacob | Lose | 92.30 | 124.60 |
| 21-22 | 13 | Ben | Win | 111.28 | 94.42 |
| 21-22 | 12 | Michael | Lose | 85.12 | 95.92 |
| 21-22 | 11 | Travis | Win | 171.78 | 90.50 |
| 21-22 | 10 | Eric | Lose | 100.00 | 111.50 |
| 21-22 | 9 | John | Win | 139.14 | 93.38 |
| 21-22 | 8 | Dakota | Win | 83.42 | 78.26 |
| 21-22 | 7 | Antonio | Win | 103.60 | 89.44 |
| 21-22 | 6 | Abimael | Lose | 108.30 | 111.48 |
| 21-22 | 5 | Daniel | Win | 192.92 | 126.86 |
| 21-22 | 4 | Mike W | Lose | 88.28 | 113.32 |
| 21-22 | 3 | Jacob | Win | 133.14 | 130.92 |
| 21-22 | 2 | Ben | Win | 109.22 | 97.36 |
| 21-22 | 1 | Michael | Lose | 127.58 | 134.10 |
| 20-21 | 16 | John | Lose | 117.12 | 182.72 |
| 20-21 | 15 | Antonio | Win | 99.96 | 76.54 |
| 20-21 | 14 | Bye | Bye | 92.62 | — |
| 20-21 | 13 | Ben | Win | 121.92 | 118.30 |
| 20-21 | 12 | Michael | Win | 122.18 | 66.22 |
| 20-21 | 11 | Travis | Win | 138.82 | 90.30 |
| 20-21 | 10 | Eric | Lose | 84.52 | 102.30 |
| 20-21 | 9 | John | Win | 123.48 | 102.36 |
| 20-21 | 8 | Dakota | Win | 116.34 | 53.78 |
| 20-21 | 7 | Antonio | Win | 132.34 | 120.22 |
| 20-21 | 6 | Abimael | Lose | 84.70 | 142.60 |
| 20-21 | 5 | Daniel | Lose | 110.20 | 122.22 |
| 20-21 | 4 | Mike W | Win | 151.44 | 114.22 |
| 20-21 | 3 | Jacob | Win | 134.80 | 115.72 |
| 20-21 | 2 | Ben | Lose | 110.58 | 185.40 |
| 20-21 | 1 | Michael | Win | 143.04 | 81.56 |
| 19-20 | 16 | Michael | Lose | 110.26 | 146.52 |
| 19-20 | 15 | John | Win | 159.04 | 121.42 |
| 19-20 | 14 | Bye | Bye | 114.10 | — |
| 19-20 | 13 | Dakota | Win | 109.90 | 99.42 |
| 19-20 | 12 | Abimael | Lose | 84.44 | 170.20 |
| 19-20 | 11 | Travis | Lose | 96.86 | 104.22 |
| 19-20 | 10 | Mike W | Lose | 110.84 | 146.76 |
| 19-20 | 9 | Michael | Lose | 99.36 | 103.22 |
| 19-20 | 8 | Daniel | Lose | 101.98 | 129.66 |
| 19-20 | 7 | John | Lose | 106.24 | 160.36 |
| 19-20 | 6 | Antonio | Lose | 115.44 | 117.02 |
| 19-20 | 5 | Eric | Lose | 80.26 | 87.06 |
| 19-20 | 4 | Jacob | Win | 131.40 | 110.10 |
| 19-20 | 3 | Ben | Win | 129.56 | 116.74 |
| 19-20 | 2 | Abimael | Win | 118.54 | 94.32 |
| 19-20 | 1 | Dakota | Win | 111.22 | 86.94 |
| 18-19 | 16 | Dakota | Win | 96.38 | 88.04 |
| 18-19 | 15 | Antonio | Win | 73.18 | 72.16 |
| 18-19 | 14 | Devin | Win | 126.46 | 99.72 |
| 18-19 | 13 | Ben | Lose | 75.22 | 85.08 |
| 18-19 | 12 | Michael | Lose | 110.22 | 116.64 |
| 18-19 | 11 | Daniel | Win | 125.58 | 65.54 |
| 18-19 | 10 | Devin | Win | 126.70 | 62.40 |
| 18-19 | 9 | John | Lose | 86.60 | 97.40 |
| 18-19 | 8 | Dakota | Lose | 103.26 | 139.96 |
| 18-19 | 7 | Antonio | Win | 106.74 | 74.98 |
| 18-19 | 6 | Travis | Lose | 112.44 | 119.96 |
| 18-19 | 5 | Eric | Lose | 104.00 | 169.00 |
| 18-19 | 4 | Mike W | Win | 122.36 | 93.06 |
| 18-19 | 3 | Jacob | Lose | 95.26 | 110.88 |
| 18-19 | 2 | Ben | Lose | 82.46 | 90.89 |
| 18-19 | 1 | Michael | Win | 117.46 | 73.04 |
| 17-18 | 16 | Eric | Lose | 96.00 | 99.00 |
| 17-18 | 15 | Bye | Bye | 79.00 | — |
| 17-18 | 14 | Mike W | Lose | 96.00 | 107.00 |
| 17-18 | 13 | Ben | Win | 103.00 | 90.00 |
| 17-18 | 12 | Chris | Win | 102.00 | 91.00 |
| 17-18 | 11 | Daniel | Lose | 53.00 | 97.00 |
| 17-18 | 10 | Devin | Win | 90.00 | 60.00 |
| 17-18 | 9 | John | Win | 56.00 | 53.00 |
| 17-18 | 8 | Michael | Win | 97.00 | 74.00 |
| 17-18 | 7 | Antonio | Lose | 49.00 | 89.00 |
| 17-18 | 6 | Travis | Win | 70.00 | 67.00 |
| 17-18 | 5 | Eric | Win | 139.00 | 76.00 |
| 17-18 | 4 | Mike W | Win | 145.00 | 88.00 |
| 17-18 | 3 | Jacob | Lose | 76.00 | 96.00 |
| 17-18 | 2 | Ben | Lose | 60.00 | 82.00 |
| 17-18 | 1 | Chris | Lose | 60.00 | 65.00 |
| 16-17 | 16 | Chris | Lose | 76.00 | 127.00 |
| 16-17 | 15 | Bye | Bye | 89.00 | — |
| 16-17 | 14 | John | Lose | 66.00 | 96.00 |
| 16-17 | 13 | Ben | Win | 101.00 | 81.00 |
| 16-17 | 12 | Chris | Lose | 79.00 | 86.00 |
| 16-17 | 11 | Daniel | Win | 87.00 | 59.00 |
| 16-17 | 10 | Devin | Win | 108.00 | 89.00 |
| 16-17 | 9 | John | Win | 124.00 | 104.00 |
| 16-17 | 8 | Michael | Win | 116.00 | 106.00 |
| 16-17 | 7 | Antonio | Win | 134.00 | 47.00 |
| 16-17 | 6 | Travis | Lose | 94.00 | 139.00 |
| 16-17 | 5 | Eric | Win | 111.00 | 107.00 |
| 16-17 | 4 | Mike W | Win | 91.00 | 87.00 |
| 16-17 | 3 | Jacob | Lose | 96.00 | 144.00 |
| 16-17 | 2 | Ben | Lose | 78.00 | 97.00 |
| 16-17 | 1 | Chris | Lose | 92.00 | 107.00 |
| 15-16 | 13 | Jacob | Lose | 97.00 | 114.00 |
| 15-16 | 12 | Mike W | Lose | 87.00 | 93.00 |
| 15-16 | 10 | Daniel | Lose | 86.00 | 122.00 |
| 15-16 | 9 | John | Win | 123.00 | 89.00 |
| 15-16 | 8 | Travis | Win | 149.00 | 59.00 |
| 15-16 | 7 | Devin | Lose | 92.00 | 99.00 |
| 15-16 | 6 | Antonio | Win | 110.00 | 68.00 |
| 15-16 | 5 | Michael | Win | 115.00 | 88.00 |
| 15-16 | 4 | Eric | Win | 74.00 | 58.00 |
| 15-16 | 3 | Chris | Win | 152.00 | 116.00 |
| 15-16 | 2 | Jacob | Win | 109.00 | 91.00 |
| 15-16 | 1 | Mike W | Lose | 81.00 | 136.00 |
| 14-15 | 12 | Jacob | Lose | 96.00 | 118.00 |
| 14-15 | 11 | Devin | Win | 111.00 | 54.00 |
| 14-15 | 10 | Travis | Lose | 78.00 | 107.00 |
| 14-15 | 9 | Mike W | Win | 92.00 | 85.00 |
| 14-15 | 8 | Daniel | Lose | 116.00 | 130.00 |
| 14-15 | 7 | Eric | Win | 83.00 | 76.00 |
| 14-15 | 6 | Chris | Win | 116.00 | 109.00 |
| 14-15 | 5 | Michael | Lose | 73.00 | 86.00 |
| 14-15 | 4 | John | Lose | 65.00 | 104.00 |
| 14-15 | 3 | Antonio | Win | 106.00 | 98.00 |
| 14-15 | 1 | Jacob | Lose | 106.00 | 111.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against