M
Regular season
- Record
- 93–62
- Games
- 155
- PF / game
- 117.80
- Highest PF
- 170.26
- Lowest PF
- 34.00
- Highest PA
- 185.78
- Lowest PA
- 41.60
- Avg PA
- 107.18
- Total PF
- 18258.98
- Total PA
- 17255.74
- Avg win by
- 26.56
- Avg loss by
- 21.26
60%
Postseason
- Record
- 13–11
- Playoff trips
- 8
- Playoff games
- 10–4
- Title games
- 4
- Championships
- 3
- Highest PF
- 181.92
- Lowest PF
- 86.70
- Avg PF
- 116.46
- Total PF
- 3493.84
- Total PA
- 2731.20
54% · 6 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Playoffs4th
- 2017–18PlayoffsChamp1st
- 2018–19PlayoffsChamp1st
- 2019–20Playoffs2nd
- 2020–21Missed11th
- 2021–22Playoffs6th
- 2022–23Playoffs4th
- 2023–24PlayoffsChamp1st
- 2024–25Playoffs6th
- 2025–26Missed11th
Games in the book
| 25-26 | 17 | Ryan O | Win | 150.98 | 111.98 |
| 25-26 | 16 | Antonio | Lose | 106.40 | 135.08 |
| 25-26 | 15 | Travis | Win | 181.92 | 109.80 |
| 25-26 | 14 | Chris | Lose | 126.94 | 127.54 |
| 25-26 | 13 | Jacob | Lose | 117.22 | 161.54 |
| 25-26 | 12 | Travis | Lose | 110.52 | 142.82 |
| 25-26 | 11 | Abimael | Win | 135.78 | 99.34 |
| 25-26 | 10 | Cisco | Win | 138.74 | 77.30 |
| 25-26 | 9 | Daniel | Win | 148.42 | 106.08 |
| 25-26 | 8 | Eric | Win | 133.32 | 109.02 |
| 25-26 | 7 | Michael | Lose | 99.14 | 109.74 |
| 25-26 | 6 | Ryan O | Lose | 113.72 | 130.98 |
| 25-26 | 5 | Antonio | Lose | 107.62 | 118.92 |
| 25-26 | 4 | Dakota | Lose | 145.26 | 156.32 |
| 25-26 | 3 | Travis | Lose | 102.62 | 127.72 |
| 25-26 | 2 | Jacob | Lose | 108.12 | 124.10 |
| 25-26 | 1 | Cisco | Lose | 118.26 | 131.38 |
| 24-25 | 17 | Chris | Lose | 95.98 | 126.60 |
| 24-25 | 16 | Bye | Bye | 127.16 | — |
| 24-25 | 15 | Daniel | Lose | 126.28 | 135.10 |
| 24-25 | 14 | Daniel | Lose | 124.98 | 148.72 |
| 24-25 | 13 | Abimael | Win | 143.22 | 78.94 |
| 24-25 | 12 | Jacob | Lose | 87.78 | 137.72 |
| 24-25 | 11 | Michael | Win | 125.98 | 123.10 |
| 24-25 | 10 | Chris | Lose | 122.80 | 150.44 |
| 24-25 | 9 | Travis | Win | 143.80 | 135.20 |
| 24-25 | 8 | Eric | Win | 164.22 | 143.60 |
| 24-25 | 7 | Ryan O | Win | 154.92 | 131.98 |
| 24-25 | 6 | Dakota | Lose | 147.80 | 158.72 |
| 24-25 | 5 | Cisco | Lose | 125.84 | 146.06 |
| 24-25 | 4 | Antonio | Lose | 87.60 | 136.28 |
| 24-25 | 3 | Jacob | Win | 118.42 | 113.36 |
| 24-25 | 2 | Abimael | Win | 110.46 | 65.78 |
| 24-25 | 1 | Daniel | Win | 135.88 | 103.92 |
| 23-24 | 17 | Daniel | Win | 122.06 | 112.56 |
| 23-24 | 16 | Abimael | Win | 116.78 | 114.14 |
| 23-24 | 15 | Bye | Bye | 140.36 | — |
| 23-24 | 14 | Chris | Win | 110.82 | 98.74 |
| 23-24 | 13 | Jacob | Lose | 91.58 | 146.56 |
| 23-24 | 12 | Dakota | Win | 141.06 | 105.78 |
| 23-24 | 11 | Ben | Lose | 125.50 | 143.80 |
| 23-24 | 10 | Antonio | Win | 92.38 | 57.70 |
| 23-24 | 9 | Michael | Win | 117.52 | 95.90 |
| 23-24 | 8 | Abimael | Win | 139.26 | 110.18 |
| 23-24 | 7 | Travis | Win | 133.70 | 100.68 |
| 23-24 | 6 | Daniel | Lose | 93.76 | 129.30 |
| 23-24 | 5 | Eric | Win | 116.96 | 98.82 |
| 23-24 | 4 | Ryan O | Lose | 112.20 | 127.46 |
| 23-24 | 3 | Chris | Win | 100.52 | 75.10 |
| 23-24 | 2 | Jacob | Win | 120.56 | 103.84 |
| 23-24 | 1 | Dakota | Lose | 101.54 | 119.76 |
| 22-23 | 17 | Jacob | Lose | 94.60 | 103.38 |
| 22-23 | 16 | Alex | Lose | 106.98 | 166.50 |
| 22-23 | 15 | Eric | Win | 115.90 | 126.56 |
| 22-23 | 14 | Dakota | Win | 91.08 | 74.78 |
| 22-23 | 13 | Daniel | Win | 115.02 | 87.54 |
| 22-23 | 12 | Travis | Lose | 106.92 | 150.34 |
| 22-23 | 11 | Eric | Win | 105.58 | 103.90 |
| 22-23 | 10 | Ryan O | Lose | 109.70 | 110.34 |
| 22-23 | 9 | Michael | Win | 115.40 | 102.58 |
| 22-23 | 8 | Jacob | Lose | 106.62 | 139.04 |
| 22-23 | 7 | Abimael | Lose | 96.82 | 110.14 |
| 22-23 | 6 | Alex | Lose | 107.26 | 139.20 |
| 22-23 | 5 | Ben | Win | 132.36 | 93.48 |
| 22-23 | 4 | Antonio | Lose | 122.12 | 136.46 |
| 22-23 | 3 | Travis | Lose | 116.92 | 150.60 |
| 22-23 | 2 | Daniel | Lose | 82.40 | 112.38 |
| 22-23 | 1 | Dakota | Win | 134.68 | 126.10 |
| 21-22 | 17 | Dakota | Lose | 101.70 | 121.32 |
| 21-22 | 16 | Bye | Bye | 104.86 | — |
| 21-22 | 15 | Eric | Lose | 86.70 | 100.76 |
| 21-22 | 14 | John | Win | 154.12 | 92.74 |
| 21-22 | 13 | Jacob | Lose | 122.50 | 125.80 |
| 21-22 | 12 | Dakota | Win | 138.40 | 129.90 |
| 21-22 | 11 | Ben | Win | 105.26 | 77.62 |
| 21-22 | 10 | Antonio | Lose | 102.24 | 107.64 |
| 21-22 | 9 | Michael | Lose | 106.26 | 109.28 |
| 21-22 | 8 | Abimael | Win | 143.36 | 90.10 |
| 21-22 | 7 | Travis | Lose | 105.78 | 148.62 |
| 21-22 | 6 | Daniel | Lose | 114.02 | 123.50 |
| 21-22 | 5 | Eric | Lose | 127.20 | 154.04 |
| 21-22 | 4 | Ryan O | Win | 113.32 | 88.28 |
| 21-22 | 3 | John | Win | 127.12 | 126.92 |
| 21-22 | 2 | Jacob | Win | 134.66 | 76.92 |
| 21-22 | 1 | Dakota | Lose | 123.80 | 126.06 |
| 20-21 | 16 | Michael | Win | 135.50 | 71.36 |
| 20-21 | 15 | Bye | Bye | 119.46 | — |
| 20-21 | 14 | Abimael | Lose | 90.22 | 95.86 |
| 20-21 | 13 | Jacob | Lose | 116.60 | 128.36 |
| 20-21 | 12 | Dakota | Win | 124.18 | 98.90 |
| 20-21 | 11 | Ben | Lose | 77.48 | 113.60 |
| 20-21 | 10 | Antonio | Win | 158.62 | 73.62 |
| 20-21 | 9 | Michael | Lose | 117.30 | 117.32 |
| 20-21 | 8 | Abimael | Win | 144.86 | 109.82 |
| 20-21 | 7 | Travis | Lose | 97.98 | 99.76 |
| 20-21 | 6 | Daniel | Win | 125.38 | 122.70 |
| 20-21 | 5 | Eric | Lose | 110.44 | 120.00 |
| 20-21 | 4 | Ryan O | Lose | 114.22 | 151.44 |
| 20-21 | 3 | John | Lose | 127.94 | 147.48 |
| 20-21 | 2 | Jacob | Lose | 127.30 | 129.92 |
| 20-21 | 1 | Dakota | Lose | 129.88 | 144.66 |
| 19-20 | 16 | Abimael | Lose | 110.92 | 148.48 |
| 19-20 | 15 | Jacob | Win | 121.92 | 95.34 |
| 19-20 | 14 | Bye | Bye | 129.36 | — |
| 19-20 | 13 | Jacob | Win | 125.38 | 123.40 |
| 19-20 | 12 | Michael | Win | 135.70 | 112.86 |
| 19-20 | 11 | John | Win | 113.24 | 41.60 |
| 19-20 | 10 | Ryan O | Win | 146.76 | 110.84 |
| 19-20 | 9 | Antonio | Win | 103.40 | 79.26 |
| 19-20 | 8 | Travis | Win | 170.26 | 127.30 |
| 19-20 | 7 | Eric | Win | 111.66 | 98.32 |
| 19-20 | 6 | Ben | Win | 149.46 | 96.60 |
| 19-20 | 5 | Daniel | Lose | 130.92 | 148.44 |
| 19-20 | 4 | Dakota | Win | 87.30 | 84.88 |
| 19-20 | 3 | Abimael | Lose | 121.74 | 135.42 |
| 19-20 | 2 | Eric | Win | 98.76 | 91.80 |
| 19-20 | 1 | Jacob | Win | 156.14 | 153.50 |
| 18-19 | 16 | Jacob | Win | 116.56 | 106.64 |
| 18-19 | 15 | Eric | Win | 111.96 | 79.22 |
| 18-19 | 14 | Ben | Win | 119.28 | 97.52 |
| 18-19 | 13 | Jacob | Win | 86.68 | 69.66 |
| 18-19 | 12 | Dakota | Win | 153.78 | 85.98 |
| 18-19 | 11 | Ben | Win | 109.92 | 73.30 |
| 18-19 | 10 | Antonio | Win | 130.32 | 98.06 |
| 18-19 | 9 | Michael | Win | 149.74 | 111.58 |
| 18-19 | 8 | Travis | Lose | 106.20 | 128.38 |
| 18-19 | 7 | Daniel | Lose | 82.78 | 103.80 |
| 18-19 | 6 | Eric | Lose | 83.10 | 165.78 |
| 18-19 | 5 | Devin | Win | 83.10 | 72.14 |
| 18-19 | 4 | Ryan O | Lose | 93.06 | 122.36 |
| 18-19 | 3 | John | Lose | 75.20 | 88.38 |
| 18-19 | 2 | Jacob | Win | 106.10 | 106.04 |
| 18-19 | 1 | Dakota | Lose | 87.44 | 108.94 |
| 17-18 | 16 | Jacob | Win | 101.00 | 60.00 |
| 17-18 | 15 | Antonio | Win | 141.00 | 105.00 |
| 17-18 | 14 | Ryan O | Win | 107.00 | 96.00 |
| 17-18 | 13 | Jacob | Lose | 96.00 | 120.00 |
| 17-18 | 12 | Michael | Win | 128.00 | 85.00 |
| 17-18 | 11 | Ben | Lose | 110.00 | 128.00 |
| 17-18 | 10 | Antonio | Lose | 94.00 | 104.00 |
| 17-18 | 9 | Chris | Win | 93.00 | 67.00 |
| 17-18 | 8 | Travis | Win | 96.00 | 65.00 |
| 17-18 | 7 | Daniel | Win | 122.00 | 93.00 |
| 17-18 | 6 | Eric | Win | 108.00 | 89.00 |
| 17-18 | 5 | Devin | Win | 76.00 | 53.00 |
| 17-18 | 4 | Ryan O | Lose | 88.00 | 145.00 |
| 17-18 | 3 | John | Lose | 94.00 | 103.00 |
| 17-18 | 2 | Jacob | Win | 114.00 | 84.00 |
| 17-18 | 1 | Michael | Win | 94.00 | 63.00 |
| 16-17 | 16 | Ben | Lose | 111.00 | 174.00 |
| 16-17 | 15 | Travis | Lose | 103.00 | 138.00 |
| 16-17 | 14 | Bye | Bye | 97.00 | — |
| 16-17 | 13 | Jacob | Lose | 107.00 | 131.00 |
| 16-17 | 12 | Michael | Win | 92.00 | 60.00 |
| 16-17 | 11 | Ben | Lose | 99.00 | 110.00 |
| 16-17 | 10 | Antonio | Win | 139.00 | 74.00 |
| 16-17 | 9 | Chris | Win | 111.00 | 104.00 |
| 16-17 | 8 | Travis | Win | 98.00 | 80.00 |
| 16-17 | 7 | Daniel | Win | 113.00 | 80.00 |
| 16-17 | 6 | Eric | Win | 99.00 | 59.00 |
| 16-17 | 5 | Devin | Win | 116.00 | 42.00 |
| 16-17 | 4 | Ryan O | Lose | 87.00 | 91.00 |
| 16-17 | 3 | John | Win | 115.00 | 71.00 |
| 16-17 | 2 | Jacob | Win | 106.00 | 103.00 |
| 16-17 | 1 | Michael | Lose | 101.00 | 110.00 |
| 15-16 | 13 | Devin | Win | 139.00 | 130.00 |
| 15-16 | 12 | Ryan O | Win | 93.00 | 87.00 |
| 15-16 | 11 | Antonio | Win | 94.00 | 82.00 |
| 15-16 | 9 | Michael | Win | 103.00 | 81.00 |
| 15-16 | 8 | Daniel | Win | 103.00 | 103.00 |
| 15-16 | 7 | Eric | Win | 123.00 | 117.00 |
| 15-16 | 6 | John | Win | 124.00 | 96.00 |
| 15-16 | 5 | Chris | Win | 131.00 | 87.00 |
| 15-16 | 4 | Travis | Win | 87.00 | 86.00 |
| 15-16 | 3 | Jacob | Lose | 107.00 | 123.00 |
| 15-16 | 2 | Devin | Win | 111.00 | 80.00 |
| 15-16 | 1 | Ryan O | Win | 136.00 | 81.00 |
| 14-15 | 13 | Daniel | Lose | 86.00 | 90.00 |
| 14-15 | 12 | Eric | Win | 124.00 | 117.00 |
| 14-15 | 11 | Chris | Win | 50.00 | 49.00 |
| 14-15 | 10 | Michael | Win | 133.00 | 91.00 |
| 14-15 | 9 | Ryan O | Lose | 85.00 | 92.00 |
| 14-15 | 8 | Antonio | Win | 95.00 | 71.00 |
| 14-15 | 6 | Jacob | Lose | 34.00 | 97.00 |
| 14-15 | 5 | Devin | Win | 107.00 | 100.00 |
| 14-15 | 4 | Travis | Lose | 82.00 | 117.00 |
| 14-15 | 3 | John | Lose | 86.00 | 109.00 |
| 14-15 | 2 | Daniel | Win | 88.00 | 74.00 |
| 14-15 | 1 | Eric | Win | 77.00 | 72.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against