J
Regular season
- Record
- 98–56
- Games
- 154
- PF / game
- 122.14
- Highest PF
- 179.68
- Lowest PF
- 59.66
- Highest PA
- 192.24
- Lowest PA
- 34.00
- Avg PA
- 108.92
- Total PF
- 18809.78
- Total PA
- 17536.44
- Avg win by
- 26.46
- Avg loss by
- 21.05
64%
Postseason
- Record
- 17–9
- Playoff trips
- 7
- Playoff games
- 10–4
- Title games
- 3
- Championships
- 0
- Highest PF
- 182.54
- Lowest PF
- —
- Avg PF
- 114.98
- Total PF
- 3449.54
- Total PA
- 2826.12
65% · 4 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Missed8th
- 2017–18Playoffs2nd
- 2018–19Playoffs2nd
- 2019–20Playoffs4th
- 2020–21Missed7th
- 2021–22Playoffs2nd
- 2022–23Playoffs3rd
- 2023–24Playoffs3rd
- 2024–25Missed7th
- 2025–26Playoffs5th
Games in the book
| 25-26 | 17 | Jacob | Win | 160.78 | 95.98 |
| 25-26 | 16 | Dakota | Lose | 132.62 | 172.10 |
| 25-26 | 15 | Michael | Win | 158.16 | 110.78 |
| 25-26 | 14 | Travis | Lose | 130.44 | 141.26 |
| 25-26 | 13 | Mike W | Win | 161.54 | 117.22 |
| 25-26 | 12 | Chris | Lose | 106.88 | 174.92 |
| 25-26 | 11 | Michael | Win | 113.22 | 91.44 |
| 25-26 | 10 | Dakota | Lose | 120.50 | 141.00 |
| 25-26 | 9 | Ryan O | Win | 143.00 | 106.20 |
| 25-26 | 8 | Antonio | Lose | 120.00 | 160.46 |
| 25-26 | 7 | Daniel | Lose | 101.28 | 102.92 |
| 25-26 | 6 | Eric | Lose | 166.28 | 192.24 |
| 25-26 | 5 | Cisco | Win | 127.10 | 124.58 |
| 25-26 | 4 | Abimael | Win | 128.38 | 118.12 |
| 25-26 | 3 | Chris | Win | 143.42 | 136.14 |
| 25-26 | 2 | Mike W | Win | 124.10 | 108.12 |
| 25-26 | 1 | Travis | Win | 121.42 | 105.96 |
| 24-25 | 17 | Travis | Win | 182.54 | 118.42 |
| 24-25 | 16 | Abimael | Win | 161.06 | 145.64 |
| 24-25 | 15 | Bye | Bye | 171.20 | — |
| 24-25 | 14 | Abimael | Lose | 134.02 | 149.92 |
| 24-25 | 13 | Daniel | Win | 133.78 | 123.22 |
| 24-25 | 12 | Mike W | Win | 137.72 | 87.78 |
| 24-25 | 11 | Ryan O | Win | 136.38 | 116.26 |
| 24-25 | 10 | Michael | Lose | 123.02 | 139.74 |
| 24-25 | 9 | Antonio | Lose | 129.70 | 130.90 |
| 24-25 | 8 | Cisco | Win | 152.46 | 88.14 |
| 24-25 | 7 | Dakota | Win | 128.82 | 108.14 |
| 24-25 | 6 | Eric | Lose | 133.62 | 161.06 |
| 24-25 | 5 | Travis | Lose | 123.28 | 146.32 |
| 24-25 | 4 | Chris | Lose | 125.94 | 144.79 |
| 24-25 | 3 | Mike W | Lose | 113.36 | 118.42 |
| 24-25 | 2 | Daniel | Lose | 114.82 | 152.82 |
| 24-25 | 1 | Abimael | Win | 131.96 | 98.88 |
| 23-24 | 17 | Abimael | Win | 154.40 | 99.10 |
| 23-24 | 16 | Daniel | Lose | 111.92 | 119.00 |
| 23-24 | 15 | Michael | Win | 102.66 | 92.70 |
| 23-24 | 14 | Ryan O | Win | 131.94 | 113.78 |
| 23-24 | 13 | Mike W | Win | 146.56 | 91.58 |
| 23-24 | 12 | Ben | Win | 132.44 | 94.18 |
| 23-24 | 11 | Michael | Win | 133.86 | 111.58 |
| 23-24 | 10 | Travis | Win | 135.26 | 130.94 |
| 23-24 | 9 | Eric | Win | 127.56 | 121.82 |
| 23-24 | 8 | Chris | Lose | 107.96 | 140.98 |
| 23-24 | 7 | Dakota | Win | 120.22 | 102.88 |
| 23-24 | 6 | Antonio | Win | 93.12 | 60.14 |
| 23-24 | 5 | Abimael | Lose | 63.86 | 99.00 |
| 23-24 | 4 | Abimael | Lose | 101.06 | 105.00 |
| 23-24 | 3 | Ryan O | Win | 137.38 | 114.28 |
| 23-24 | 2 | Mike W | Lose | 103.84 | 120.56 |
| 23-24 | 1 | Ben | Lose | 95.66 | 115.56 |
| 22-23 | 17 | Mike W | Win | 103.38 | 94.60 |
| 22-23 | 16 | Travis | Lose | 101.20 | 124.36 |
| 22-23 | 15 | Antonio | Win | 104.26 | 98.00 |
| 22-23 | 14 | Michael | Win | 89.10 | 83.76 |
| 22-23 | 13 | Ryan O | Lose | 93.00 | 137.00 |
| 22-23 | 12 | Eric | Win | 123.66 | 115.72 |
| 22-23 | 11 | Abimael | Win | 116.88 | 109.42 |
| 22-23 | 10 | Alex | Lose | 111.50 | 132.36 |
| 22-23 | 9 | Dakota | Win | 161.58 | 98.04 |
| 22-23 | 8 | Mike W | Win | 139.04 | 106.62 |
| 22-23 | 7 | Ben | Win | 105.20 | 84.36 |
| 22-23 | 6 | Antonio | Lose | 106.08 | 106.20 |
| 22-23 | 5 | Travis | Lose | 59.66 | 117.64 |
| 22-23 | 4 | Daniel | Lose | 132.68 | 138.40 |
| 22-23 | 3 | Eric | Lose | 98.16 | 112.10 |
| 22-23 | 2 | Ryan O | Win | 106.96 | 87.56 |
| 22-23 | 1 | Michael | Win | 116.30 | 109.56 |
| 21-22 | 17 | Michael | Lose | 108.96 | 128.26 |
| 21-22 | 16 | Eric | Win | 125.98 | 107.98 |
| 21-22 | 15 | Bye | Bye | 0.00 | — |
| 21-22 | 14 | Ryan O | Win | 124.60 | 92.30 |
| 21-22 | 13 | Mike W | Win | 125.80 | 122.50 |
| 21-22 | 12 | Ben | Win | 116.68 | 85.30 |
| 21-22 | 11 | Michael | Lose | 112.56 | 168.18 |
| 21-22 | 10 | Travis | Win | 124.78 | 111.54 |
| 21-22 | 9 | Eric | Win | 82.56 | 65.90 |
| 21-22 | 8 | John | Win | 134.80 | 85.60 |
| 21-22 | 7 | Dakota | Win | 150.66 | 98.94 |
| 21-22 | 6 | Antonio | Win | 146.24 | 135.68 |
| 21-22 | 5 | Abimael | Win | 144.00 | 90.28 |
| 21-22 | 4 | Daniel | Win | 169.80 | 118.92 |
| 21-22 | 3 | Ryan O | Lose | 130.92 | 133.14 |
| 21-22 | 2 | Mike W | Lose | 76.92 | 134.66 |
| 21-22 | 1 | Ben | Win | 158.44 | 113.40 |
| 20-21 | 16 | Daniel | Win | 103.98 | 98.34 |
| 20-21 | 15 | Dakota | Win | 141.36 | 129.38 |
| 20-21 | 14 | Bye | Bye | 127.22 | — |
| 20-21 | 13 | Mike W | Win | 128.36 | 116.60 |
| 20-21 | 12 | Ben | Win | 168.64 | 84.08 |
| 20-21 | 11 | Michael | Win | 161.14 | 126.34 |
| 20-21 | 10 | Travis | Lose | 119.78 | 131.22 |
| 20-21 | 9 | Eric | Lose | 134.84 | 136.92 |
| 20-21 | 8 | John | Win | 125.26 | 112.32 |
| 20-21 | 7 | Dakota | Lose | 139.42 | 154.40 |
| 20-21 | 6 | Antonio | Win | 119.64 | 87.18 |
| 20-21 | 5 | Abimael | Win | 106.94 | 96.46 |
| 20-21 | 4 | Daniel | Lose | 128.20 | 133.38 |
| 20-21 | 3 | Ryan O | Lose | 115.72 | 134.80 |
| 20-21 | 2 | Mike W | Win | 129.92 | 127.30 |
| 20-21 | 1 | Ben | Lose | 109.60 | 111.04 |
| 19-20 | 16 | Daniel | Lose | 66.66 | 94.56 |
| 19-20 | 15 | Mike W | Lose | 95.34 | 121.92 |
| 19-20 | 14 | Antonio | Win | 128.60 | 103.62 |
| 19-20 | 13 | Mike W | Lose | 123.40 | 125.38 |
| 19-20 | 12 | Eric | Lose | 73.78 | 110.20 |
| 19-20 | 11 | Abimael | Lose | 78.12 | 168.34 |
| 19-20 | 10 | Dakota | Win | 179.68 | 91.02 |
| 19-20 | 9 | Daniel | Win | 149.22 | 117.47 |
| 19-20 | 8 | Ben | Lose | 86.58 | 138.08 |
| 19-20 | 7 | Michael | Win | 98.14 | 95.92 |
| 19-20 | 6 | Travis | Win | 112.20 | 111.10 |
| 19-20 | 5 | Antonio | Win | 154.32 | 143.84 |
| 19-20 | 4 | Ryan O | Lose | 110.10 | 131.40 |
| 19-20 | 3 | John | Win | 152.74 | 127.20 |
| 19-20 | 2 | Michael | Win | 138.60 | 129.28 |
| 19-20 | 1 | Mike W | Lose | 153.50 | 156.14 |
| 18-19 | 16 | Mike W | Lose | 106.64 | 116.56 |
| 18-19 | 15 | Michael | Win | 119.52 | 102.14 |
| 18-19 | 14 | Travis | Win | 105.10 | 94.68 |
| 18-19 | 13 | Mike W | Lose | 69.66 | 86.68 |
| 18-19 | 12 | Ben | Lose | 120.26 | 123.72 |
| 18-19 | 11 | Michael | Lose | 112.70 | 126.68 |
| 18-19 | 10 | Daniel | Win | 135.52 | 67.90 |
| 18-19 | 9 | Devin | Win | 107.22 | 45.46 |
| 18-19 | 8 | John | Win | 123.00 | 75.84 |
| 18-19 | 7 | Dakota | Win | 97.44 | 74.16 |
| 18-19 | 6 | Antonio | Win | 129.28 | 74.80 |
| 18-19 | 5 | Travis | Win | 129.06 | 128.70 |
| 18-19 | 4 | Eric | Win | 123.50 | 120.16 |
| 18-19 | 3 | Ryan O | Win | 110.88 | 95.26 |
| 18-19 | 2 | Mike W | Lose | 106.04 | 106.10 |
| 18-19 | 1 | Ben | Lose | 108.66 | 119.24 |
| 17-18 | 16 | Mike W | Lose | 60.00 | 101.00 |
| 17-18 | 15 | Daniel | Win | 96.00 | 90.00 |
| 17-18 | 14 | Eric | Win | 126.00 | 67.00 |
| 17-18 | 13 | Mike W | Win | 120.00 | 96.00 |
| 17-18 | 12 | Ben | Win | 118.00 | 70.00 |
| 17-18 | 11 | Chris | Win | 139.00 | 84.00 |
| 17-18 | 10 | Daniel | Lose | 80.00 | 120.00 |
| 17-18 | 9 | Devin | Win | 71.00 | 53.00 |
| 17-18 | 8 | John | Win | 96.00 | 74.00 |
| 17-18 | 7 | Michael | Win | 111.00 | 53.00 |
| 17-18 | 6 | Antonio | Lose | 97.00 | 106.00 |
| 17-18 | 5 | Travis | Win | 106.00 | 90.00 |
| 17-18 | 4 | Eric | Lose | 98.00 | 99.00 |
| 17-18 | 3 | Ryan O | Win | 96.00 | 76.00 |
| 17-18 | 2 | Mike W | Lose | 84.00 | 114.00 |
| 17-18 | 1 | Ben | Win | 82.00 | 77.00 |
| 16-17 | 16 | Eric | Lose | 94.00 | 110.00 |
| 16-17 | 15 | Devin | Win | 97.00 | 90.00 |
| 16-17 | 14 | Bye | Bye | 103.00 | — |
| 16-17 | 13 | Mike W | Win | 131.00 | 107.00 |
| 16-17 | 12 | Ben | Lose | 96.00 | 121.00 |
| 16-17 | 11 | Chris | Win | 93.00 | 82.00 |
| 16-17 | 10 | Daniel | Lose | 84.00 | 94.00 |
| 16-17 | 9 | Devin | Win | 98.00 | 64.00 |
| 16-17 | 8 | John | Lose | 90.00 | 101.00 |
| 16-17 | 7 | Michael | Lose | 85.00 | 89.00 |
| 16-17 | 6 | Antonio | Win | 122.00 | 52.00 |
| 16-17 | 5 | Travis | Win | 113.00 | 96.00 |
| 16-17 | 4 | Eric | Lose | 102.00 | 136.00 |
| 16-17 | 3 | Ryan O | Win | 146.00 | 96.00 |
| 16-17 | 2 | Mike W | Lose | 103.00 | 106.00 |
| 16-17 | 1 | Ben | Lose | 102.00 | 130.00 |
| 15-16 | 13 | Ryan O | Win | 114.00 | 97.00 |
| 15-16 | 11 | Daniel | Win | 100.00 | 66.00 |
| 15-16 | 10 | John | Win | 101.00 | 99.00 |
| 15-16 | 9 | Travis | Win | 96.00 | 79.00 |
| 15-16 | 8 | Devin | Lose | 71.00 | 118.00 |
| 15-16 | 7 | Antonio | Win | 97.00 | 73.00 |
| 15-16 | 6 | Michael | Win | 119.00 | 111.00 |
| 15-16 | 5 | Eric | Win | 127.00 | 105.00 |
| 15-16 | 4 | Chris | Lose | 90.00 | 116.00 |
| 15-16 | 3 | Mike W | Win | 123.00 | 107.00 |
| 15-16 | 2 | Ryan O | Lose | 91.00 | 109.00 |
| 14-15 | 13 | Michael | Lose | 98.00 | 108.00 |
| 14-15 | 12 | Ryan O | Win | 118.00 | 96.00 |
| 14-15 | 11 | Antonio | Win | 101.00 | 88.00 |
| 14-15 | 9 | John | Win | 137.00 | 111.00 |
| 14-15 | 8 | Devin | Win | 127.00 | 122.00 |
| 14-15 | 7 | Travis | Win | 122.00 | 77.00 |
| 14-15 | 6 | Mike W | Win | 97.00 | 34.00 |
| 14-15 | 5 | Daniel | Win | 134.00 | 103.00 |
| 14-15 | 4 | Eric | Lose | 90.00 | 125.00 |
| 14-15 | 3 | Chris | Lose | 72.00 | 76.00 |
| 14-15 | 2 | Michael | Win | 109.00 | 73.00 |
| 14-15 | 1 | Ryan O | Win | 111.00 | 106.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against