E
Regular season
- Record
- 84–60
- Games
- 144
- PF / game
- 126.45
- Highest PF
- 194.02
- Lowest PF
- 46.00
- Highest PA
- 177.40
- Lowest PA
- 35.00
- Avg PA
- 109.73
- Total PF
- 18208.42
- Total PA
- 17666.91
- Avg win by
- 28.97
- Avg loss by
- 26.07
58%
Postseason
- Record
- 8–14
- Playoff trips
- 7
- Playoff games
- 3–7
- Title games
- 0
- Championships
- 0
- Highest PF
- 162.20
- Lowest PF
- 67.00
- Avg PF
- 106.79
- Total PF
- 3203.56
- Total PA
- 2520.20
36% · 8 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Missed7th
- 2017–18Playoffs5th
- 2018–19Playoffs3rd
- 2019–20Missed10th
- 2020–21Playoffs6th
- 2021–22Playoffs3rd
- 2022–23Playoffs6th
- 2023–24Missed10th
- 2024–25Playoffs3rd
- 2025–26Playoffs3rd
Games in the book
| 25-26 | 17 | Michael | Lose | 102.80 | 111.92 |
| 25-26 | 16 | Bye | Bye | 149.56 | — |
| 25-26 | 15 | Cisco | Lose | 162.20 | 93.40 |
| 25-26 | 14 | Daniel | Win | 122.76 | 89.09 |
| 25-26 | 13 | Antonio | Win | 120.64 | 73.50 |
| 25-26 | 12 | Dakota | Win | 138.16 | 108.56 |
| 25-26 | 11 | Cisco | Win | 142.16 | 103.30 |
| 25-26 | 10 | Chris | Win | 138.22 | 116.26 |
| 25-26 | 9 | Abimael | Lose | 126.42 | 160.40 |
| 25-26 | 8 | Mike W | Lose | 109.02 | 133.32 |
| 25-26 | 7 | Travis | Win | 119.74 | 71.36 |
| 25-26 | 6 | Jacob | Win | 192.24 | 166.28 |
| 25-26 | 5 | Ryan O | Lose | 137.44 | 150.82 |
| 25-26 | 4 | Michael | Lose | 142.98 | 151.54 |
| 25-26 | 3 | Dakota | Lose | 100.98 | 133.62 |
| 25-26 | 2 | Antonio | Win | 138.50 | 96.24 |
| 25-26 | 1 | Daniel | Lose | 106.22 | 129.38 |
| 24-25 | 17 | Daniel | Win | 156.38 | 150.48 |
| 24-25 | 16 | Dakota | Lose | 138.42 | 146.18 |
| 24-25 | 15 | Bye | Bye | 118.94 | — |
| 24-25 | 14 | Travis | Lose | 105.62 | 143.62 |
| 24-25 | 13 | Chris | Win | 143.38 | 135.24 |
| 24-25 | 12 | Michael | Win | 144.30 | 99.40 |
| 24-25 | 11 | Abimael | Win | 139.64 | 136.88 |
| 24-25 | 10 | Dakota | Lose | 107.38 | 150.82 |
| 24-25 | 9 | Cisco | Lose | 100.34 | 107.72 |
| 24-25 | 8 | Mike W | Lose | 143.60 | 164.22 |
| 24-25 | 7 | Daniel | Win | 139.84 | 86.96 |
| 24-25 | 6 | Jacob | Win | 161.06 | 133.62 |
| 24-25 | 5 | Antonio | Lose | 114.92 | 138.10 |
| 24-25 | 4 | Ryan O | Win | 128.72 | 87.22 |
| 24-25 | 3 | Michael | Win | 171.26 | 103.58 |
| 24-25 | 2 | Chris | Win | 148.70 | 101.14 |
| 24-25 | 1 | Travis | Win | 140.66 | 123.92 |
| 23-24 | 17 | Travis | Lose | 92.58 | 128.54 |
| 23-24 | 16 | Ryan O | Lose | 91.72 | 126.74 |
| 23-24 | 15 | Bye | Bye | 115.26 | — |
| 23-24 | 14 | Dakota | Lose | 65.90 | 132.04 |
| 23-24 | 13 | Antonio | Lose | 65.26 | 105.70 |
| 23-24 | 12 | Abimael | Lose | 124.64 | 162.46 |
| 23-24 | 11 | Daniel | Lose | 101.10 | 144.44 |
| 23-24 | 10 | Ryan O | Win | 138.26 | 102.92 |
| 23-24 | 9 | Jacob | Lose | 121.82 | 127.56 |
| 23-24 | 8 | Ben | Lose | 111.26 | 118.22 |
| 23-24 | 7 | Michael | Lose | 98.14 | 150.76 |
| 23-24 | 6 | Travis | Win | 127.38 | 60.10 |
| 23-24 | 5 | Mike W | Lose | 98.82 | 116.96 |
| 23-24 | 4 | Chris | Lose | 136.38 | 140.50 |
| 23-24 | 3 | Dakota | Win | 194.02 | 146.98 |
| 23-24 | 2 | Antonio | Win | 109.36 | 103.36 |
| 23-24 | 1 | Abimael | Win | 130.94 | 109.34 |
| 22-23 | 17 | Antonio | Lose | 88.70 | 108.60 |
| 22-23 | 16 | Bye | Bye | 83.30 | — |
| 22-23 | 15 | Mike W | Lose | 126.56 | 115.90 |
| 22-23 | 14 | Ryan O | Win | 124.58 | 111.18 |
| 22-23 | 13 | Michael | Lose | 116.70 | 166.60 |
| 22-23 | 12 | Jacob | Lose | 115.72 | 123.66 |
| 22-23 | 11 | Mike W | Lose | 103.90 | 105.58 |
| 22-23 | 10 | Dakota | Lose | 99.10 | 130.14 |
| 22-23 | 9 | Antonio | Win | 124.32 | 66.72 |
| 22-23 | 8 | Ben | Lose | 92.24 | 143.40 |
| 22-23 | 7 | Daniel | Win | 128.84 | 96.20 |
| 22-23 | 6 | Travis | Win | 127.60 | 100.68 |
| 22-23 | 5 | Alex | Lose | 109.46 | 151.16 |
| 22-23 | 4 | Abimael | Win | 122.36 | 114.98 |
| 22-23 | 3 | Jacob | Win | 112.10 | 98.16 |
| 22-23 | 2 | Michael | Win | 148.42 | 144.64 |
| 22-23 | 1 | Ryan O | Win | 140.62 | 109.26 |
| 21-22 | 17 | Ryan O | Win | 129.50 | 121.48 |
| 21-22 | 16 | Jacob | Lose | 107.98 | 125.98 |
| 21-22 | 15 | Mike W | Win | 100.76 | 86.70 |
| 21-22 | 14 | Dakota | Lose | 97.12 | 142.22 |
| 21-22 | 13 | Antonio | Win | 119.72 | 86.66 |
| 21-22 | 12 | Abimael | Lose | 115.04 | 117.22 |
| 21-22 | 11 | Daniel | Win | 158.38 | 128.50 |
| 21-22 | 10 | Ryan O | Win | 111.50 | 100.00 |
| 21-22 | 9 | Jacob | Lose | 65.90 | 82.56 |
| 21-22 | 8 | Ben | Win | 121.90 | 121.76 |
| 21-22 | 7 | Michael | Lose | 110.54 | 111.04 |
| 21-22 | 6 | Travis | Lose | 101.58 | 132.98 |
| 21-22 | 5 | Mike W | Win | 154.04 | 127.20 |
| 21-22 | 4 | John | Win | 140.96 | 110.62 |
| 21-22 | 3 | Dakota | Win | 131.58 | 100.54 |
| 21-22 | 2 | Antonio | Win | 140.34 | 135.72 |
| 21-22 | 1 | Abimael | Win | 131.96 | 85.68 |
| 20-21 | 16 | Travis | Lose | 125.78 | 127.44 |
| 20-21 | 15 | Bye | Bye | 146.04 | — |
| 20-21 | 14 | Ben | Lose | 107.56 | 116.42 |
| 20-21 | 13 | Antonio | Win | 142.92 | 96.32 |
| 20-21 | 12 | Abimael | Lose | 94.70 | 127.52 |
| 20-21 | 11 | Daniel | Win | 116.26 | 106.64 |
| 20-21 | 10 | Ryan O | Win | 102.30 | 84.52 |
| 20-21 | 9 | Jacob | Win | 136.92 | 134.84 |
| 20-21 | 8 | Ben | Lose | 92.76 | 111.24 |
| 20-21 | 7 | Michael | Win | 105.70 | 92.40 |
| 20-21 | 6 | Travis | Win | 111.42 | 73.88 |
| 20-21 | 5 | Mike W | Win | 120.00 | 110.44 |
| 20-21 | 4 | John | Lose | 110.00 | 156.36 |
| 20-21 | 3 | Dakota | Win | 127.60 | 110.20 |
| 20-21 | 2 | Antonio | Lose | 119.84 | 125.48 |
| 20-21 | 1 | Abimael | Lose | 99.10 | 139.42 |
| 19-20 | 16 | John | Lose | 75.88 | 94.14 |
| 19-20 | 15 | Michael | Lose | 74.68 | 160.98 |
| 19-20 | 14 | Dakota | Win | 95.04 | 104.08 |
| 19-20 | 13 | Michael | Lose | 70.80 | 99.70 |
| 19-20 | 12 | Jacob | Win | 110.20 | 73.78 |
| 19-20 | 11 | Antonio | Lose | 114.26 | 137.58 |
| 19-20 | 10 | Travis | Win | 133.00 | 104.38 |
| 19-20 | 9 | Dakota | Win | 143.00 | 126.00 |
| 19-20 | 8 | John | Lose | 97.40 | 177.40 |
| 19-20 | 7 | Mike W | Lose | 98.32 | 111.66 |
| 19-20 | 6 | Abimael | Lose | 100.20 | 116.70 |
| 19-20 | 5 | Ryan O | Win | 87.06 | 80.26 |
| 19-20 | 4 | Ben | Win | 121.40 | 119.88 |
| 19-20 | 3 | Daniel | Lose | 95.32 | 126.04 |
| 19-20 | 2 | Mike W | Lose | 91.80 | 98.76 |
| 19-20 | 1 | Michael | Lose | 89.74 | 132.36 |
| 18-19 | 16 | Michael | Win | 105.32 | 99.26 |
| 18-19 | 15 | Mike W | Lose | 79.22 | 111.96 |
| 18-19 | 14 | Bye | Bye | 92.38 | — |
| 18-19 | 13 | Michael | Lose | 145.36 | 164.50 |
| 18-19 | 12 | Daniel | Lose | 107.24 | 110.74 |
| 18-19 | 11 | Devin | Win | 147.82 | 68.18 |
| 18-19 | 10 | John | Win | 118.96 | 101.02 |
| 18-19 | 9 | Dakota | Win | 129.70 | 105.02 |
| 18-19 | 8 | Antonio | Win | 122.42 | 106.74 |
| 18-19 | 7 | Travis | Win | 136.22 | 92.22 |
| 18-19 | 6 | Mike W | Win | 165.78 | 83.10 |
| 18-19 | 5 | Ryan O | Win | 169.00 | 104.00 |
| 18-19 | 4 | Jacob | Lose | 120.16 | 123.50 |
| 18-19 | 3 | Ben | Win | 131.96 | 115.14 |
| 18-19 | 2 | Michael | Lose | 111.42 | 155.40 |
| 18-19 | 1 | Daniel | Win | 138.66 | 119.08 |
| 17-18 | 16 | Ryan O | Win | 99.00 | 96.00 |
| 17-18 | 15 | Bye | Bye | 101.00 | — |
| 17-18 | 14 | Jacob | Lose | 67.00 | 126.00 |
| 17-18 | 13 | Chris | Win | 59.00 | 50.00 |
| 17-18 | 12 | Daniel | Lose | 92.00 | 112.00 |
| 17-18 | 11 | Devin | Win | 98.00 | 79.00 |
| 17-18 | 10 | John | Lose | 73.00 | 97.00 |
| 17-18 | 9 | Michael | Win | 97.00 | 77.00 |
| 17-18 | 8 | Antonio | Win | 100.00 | 90.00 |
| 17-18 | 7 | Travis | Win | 138.00 | 97.00 |
| 17-18 | 6 | Mike W | Lose | 89.00 | 108.00 |
| 17-18 | 5 | Ryan O | Lose | 76.00 | 139.00 |
| 17-18 | 4 | Jacob | Win | 99.00 | 98.00 |
| 17-18 | 3 | Ben | Win | 104.00 | 88.00 |
| 17-18 | 2 | Chris | Lose | 64.00 | 73.00 |
| 17-18 | 1 | Daniel | Win | 103.00 | 82.00 |
| 16-17 | 16 | Jacob | Win | 110.00 | 94.00 |
| 16-17 | 15 | Antonio | Win | 91.00 | 74.00 |
| 16-17 | 14 | Bye | Bye | 69.00 | — |
| 16-17 | 13 | Chris | Win | 98.00 | 84.00 |
| 16-17 | 12 | Daniel | Win | 92.00 | 80.00 |
| 16-17 | 11 | Devin | Lose | 46.00 | 73.00 |
| 16-17 | 10 | John | Lose | 91.00 | 104.00 |
| 16-17 | 9 | Michael | Win | 85.00 | 35.00 |
| 16-17 | 8 | Antonio | Lose | 83.00 | 100.00 |
| 16-17 | 7 | Travis | Lose | 77.00 | 90.00 |
| 16-17 | 6 | Mike W | Lose | 59.00 | 99.00 |
| 16-17 | 5 | Ryan O | Lose | 107.00 | 111.00 |
| 16-17 | 4 | Jacob | Win | 136.00 | 102.00 |
| 16-17 | 3 | Ben | Lose | 75.00 | 111.00 |
| 16-17 | 2 | Chris | Win | 120.00 | 87.00 |
| 16-17 | 1 | Daniel | Win | 126.00 | 73.00 |
| 15-16 | 13 | Daniel | Lose | 101.00 | 152.00 |
| 15-16 | 12 | John | Lose | 60.00 | 72.00 |
| 15-16 | 11 | Travis | Lose | 93.00 | 130.00 |
| 15-16 | 10 | Devin | Win | 137.00 | 79.00 |
| 15-16 | 9 | Antonio | Win | 139.00 | 69.00 |
| 15-16 | 8 | Michael | Lose | 106.00 | 122.00 |
| 15-16 | 7 | Mike W | Lose | 117.00 | 123.00 |
| 15-16 | 6 | Chris | Lose | 89.00 | 102.00 |
| 15-16 | 5 | Jacob | Lose | 105.00 | 127.00 |
| 15-16 | 4 | Ryan O | Lose | 58.00 | 74.00 |
| 15-16 | 2 | Daniel | Lose | 75.00 | 87.00 |
| 15-16 | 1 | John | Win | 103.00 | 98.00 |
| 14-15 | 13 | Travis | Win | 116.00 | 101.00 |
| 14-15 | 12 | Mike W | Lose | 117.00 | 124.00 |
| 14-15 | 11 | Daniel | Win | 106.00 | 103.00 |
| 14-15 | 10 | John | Lose | 81.00 | 106.00 |
| 14-15 | 9 | Chris | Lose | 81.00 | 116.00 |
| 14-15 | 8 | Michael | Win | 108.00 | 69.00 |
| 14-15 | 7 | Ryan O | Lose | 76.00 | 83.00 |
| 14-15 | 6 | Antonio | Lose | 90.00 | 106.00 |
| 14-15 | 4 | Jacob | Win | 125.00 | 90.00 |
| 14-15 | 3 | Devin | Win | 95.00 | 73.00 |
| 14-15 | 2 | Travis | Lose | 70.00 | 110.00 |
| 14-15 | 1 | Mike W | Lose | 72.00 | 77.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against