D
Regular season
- Record
- 84–65
- Games
- 149
- PF / game
- 118.50
- Highest PF
- 185.12
- Lowest PF
- 36.00
- Highest PA
- 192.92
- Lowest PA
- 9.00
- Avg PA
- 109.16
- Total PF
- 17657.23
- Total PA
- 17575.13
- Avg win by
- 24.01
- Avg loss by
- 26.37
56%
Postseason
- Record
- 12–10
- Playoff trips
- 4
- Playoff games
- 5–3
- Title games
- 1
- Championships
- 0
- Highest PF
- 154.58
- Lowest PF
- 72.00
- Avg PF
- 107.76
- Total PF
- 3232.84
- Total PA
- 2305.48
55% · 8 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Missed11th
- 2017–18Playoffs3rd
- 2018–19Missed10th
- 2019–20Playoffs3rd
- 2020–21Missed8th
- 2021–22Missed8th
- 2022–23Missed7th
- 2023–24Playoffs2nd
- 2024–25Playoffs4th
- 2025–26Missed9th
Games in the book
| 25-26 | 17 | Antonio | Win | 139.64 | 107.76 |
| 25-26 | 16 | Ryan O | Win | 124.80 | 91.92 |
| 25-26 | 15 | Abimael | Win | 133.98 | 84.70 |
| 25-26 | 14 | Eric | Lose | 89.09 | 122.76 |
| 25-26 | 13 | Dakota | Lose | 86.94 | 120.18 |
| 25-26 | 12 | Antonio | Lose | 135.14 | 150.46 |
| 25-26 | 11 | Chris | Win | 140.32 | 132.22 |
| 25-26 | 10 | Abimael | Win | 150.42 | 87.20 |
| 25-26 | 9 | Mike W | Lose | 106.08 | 148.42 |
| 25-26 | 8 | Cisco | Lose | 105.48 | 138.02 |
| 25-26 | 7 | Jacob | Win | 102.92 | 101.28 |
| 25-26 | 6 | Travis | Win | 124.64 | 100.66 |
| 25-26 | 5 | Michael | Lose | 122.66 | 173.02 |
| 25-26 | 4 | Ryan O | Lose | 124.68 | 143.10 |
| 25-26 | 3 | Antonio | Lose | 132.12 | 155.24 |
| 25-26 | 2 | Dakota | Lose | 123.30 | 127.34 |
| 25-26 | 1 | Eric | Win | 129.38 | 106.22 |
| 24-25 | 17 | Eric | Lose | 150.48 | 156.38 |
| 24-25 | 16 | Antonio | Lose | 119.74 | 140.82 |
| 24-25 | 15 | Mike W | Win | 135.10 | 126.28 |
| 24-25 | 14 | Mike W | Win | 148.72 | 124.98 |
| 24-25 | 13 | Jacob | Lose | 123.22 | 133.78 |
| 24-25 | 12 | Abimael | Lose | 131.96 | 145.66 |
| 24-25 | 11 | Antonio | Lose | 106.64 | 139.62 |
| 24-25 | 10 | Cisco | Win | 163.08 | 74.68 |
| 24-25 | 9 | Dakota | Win | 177.58 | 156.84 |
| 24-25 | 8 | Ryan O | Win | 139.66 | 135.80 |
| 24-25 | 7 | Eric | Lose | 86.96 | 139.84 |
| 24-25 | 6 | Travis | Win | 148.66 | 108.32 |
| 24-25 | 5 | Chris | Lose | 95.16 | 124.54 |
| 24-25 | 4 | Michael | Win | 153.20 | 133.58 |
| 24-25 | 3 | Abimael | Win | 140.74 | 66.68 |
| 24-25 | 2 | Jacob | Win | 152.82 | 114.82 |
| 24-25 | 1 | Mike W | Lose | 103.92 | 135.88 |
| 23-24 | 17 | Mike W | Lose | 112.56 | 122.06 |
| 23-24 | 16 | Jacob | Win | 119.00 | 111.92 |
| 23-24 | 15 | Bye | Bye | 84.12 | — |
| 23-24 | 14 | Ben | Win | 127.86 | 117.14 |
| 23-24 | 13 | Michael | Win | 144.74 | 143.62 |
| 23-24 | 12 | Travis | Lose | 111.66 | 125.96 |
| 23-24 | 11 | Eric | Win | 144.44 | 101.10 |
| 23-24 | 10 | Chris | Lose | 120.58 | 139.22 |
| 23-24 | 9 | Dakota | Lose | 109.22 | 120.48 |
| 23-24 | 8 | Antonio | Win | 185.12 | 83.18 |
| 23-24 | 7 | Abimael | Win | 119.46 | 97.46 |
| 23-24 | 6 | Mike W | Win | 129.30 | 93.76 |
| 23-24 | 5 | Ryan O | Win | 144.84 | 140.02 |
| 23-24 | 4 | Jacob | Win | 105.00 | 101.06 |
| 23-24 | 3 | Ben | Win | 126.94 | 121.10 |
| 23-24 | 2 | Michael | Win | 124.50 | 102.08 |
| 23-24 | 1 | Travis | Win | 110.08 | 90.30 |
| 22-23 | 17 | Abimael | Win | 134.88 | 65.50 |
| 22-23 | 16 | Ryan O | Win | 77.54 | 69.60 |
| 22-23 | 15 | Bye | Bye | 118.18 | — |
| 22-23 | 14 | Travis | Lose | 92.42 | 110.28 |
| 22-23 | 13 | Mike W | Lose | 87.54 | 115.02 |
| 22-23 | 12 | Dakota | Win | 108.38 | 90.90 |
| 22-23 | 11 | Ben | Lose | 111.72 | 138.98 |
| 22-23 | 10 | Antonio | Win | 86.22 | 76.20 |
| 22-23 | 9 | Abimael | Lose | 98.76 | 121.74 |
| 22-23 | 8 | Alex | Win | 90.80 | 83.62 |
| 22-23 | 7 | Eric | Lose | 96.20 | 128.84 |
| 22-23 | 6 | Ryan O | Win | 87.82 | 73.42 |
| 22-23 | 5 | Michael | Win | 137.34 | 123.12 |
| 22-23 | 4 | Jacob | Win | 138.40 | 132.68 |
| 22-23 | 3 | Dakota | Win | 95.54 | 86.08 |
| 22-23 | 2 | Mike W | Lose | 82.40 | 112.38 |
| 22-23 | 1 | Travis | Lose | 109.58 | 119.40 |
| 21-22 | 17 | Travis | Lose | 99.12 | 138.20 |
| 21-22 | 16 | Antonio | Win | 118.28 | 85.22 |
| 21-22 | 15 | Bye | Bye | 99.22 | — |
| 21-22 | 14 | Ben | Win | 108.64 | 87.68 |
| 21-22 | 13 | Michael | Win | 135.48 | 102.28 |
| 21-22 | 12 | Travis | Win | 107.88 | 87.68 |
| 21-22 | 11 | Eric | Lose | 128.50 | 158.38 |
| 21-22 | 10 | John | Lose | 94.18 | 98.54 |
| 21-22 | 9 | Dakota | Win | 85.80 | 76.90 |
| 21-22 | 8 | Antonio | Lose | 108.76 | 120.70 |
| 21-22 | 7 | Abimael | Win | 142.36 | 111.98 |
| 21-22 | 6 | Mike W | Win | 123.50 | 114.02 |
| 21-22 | 5 | Ryan O | Lose | 126.86 | 192.92 |
| 21-22 | 4 | Jacob | Lose | 118.92 | 169.80 |
| 21-22 | 3 | Ben | Lose | 91.94 | 105.94 |
| 21-22 | 2 | Michael | Win | 173.70 | 135.40 |
| 21-22 | 1 | Travis | Lose | 45.82 | 124.36 |
| 20-21 | 16 | Jacob | Lose | 98.34 | 103.98 |
| 20-21 | 15 | Abimael | Win | 125.42 | 99.72 |
| 20-21 | 14 | Bye | Bye | 154.58 | — |
| 20-21 | 13 | Michael | Win | 115.64 | 89.54 |
| 20-21 | 12 | Travis | Win | 183.38 | 57.50 |
| 20-21 | 11 | Eric | Lose | 106.64 | 113.26 |
| 20-21 | 10 | John | Lose | 104.50 | 132.05 |
| 20-21 | 9 | Dakota | Lose | 90.24 | 140.90 |
| 20-21 | 8 | Antonio | Win | 108.34 | 107.14 |
| 20-21 | 7 | Abimael | Lose | 114.62 | 150.46 |
| 20-21 | 6 | Mike W | Lose | 122.70 | 125.38 |
| 20-21 | 5 | Ryan O | Win | 122.22 | 110.20 |
| 20-21 | 4 | Jacob | Win | 133.38 | 128.20 |
| 20-21 | 3 | Ben | Lose | 136.02 | 154.28 |
| 20-21 | 2 | Michael | Lose | 106.90 | 119.34 |
| 20-21 | 1 | Travis | Win | 148.40 | 142.46 |
| 19-20 | 16 | Jacob | Win | 94.56 | 66.66 |
| 19-20 | 15 | Abimael | Lose | 111.82 | 143.96 |
| 19-20 | 14 | Bye | Bye | 116.56 | — |
| 19-20 | 13 | Antonio | Win | 110.00 | 101.70 |
| 19-20 | 12 | Travis | Win | 125.42 | 107.64 |
| 19-20 | 11 | Michael | Lose | 93.16 | 116.98 |
| 19-20 | 10 | Abimael | Lose | 116.18 | 127.34 |
| 19-20 | 9 | Jacob | Lose | 117.74 | 149.22 |
| 19-20 | 8 | Ryan O | Win | 129.66 | 101.98 |
| 19-20 | 7 | Ben | Lose | 128.12 | 135.86 |
| 19-20 | 6 | Dakota | Win | 128.20 | 114.34 |
| 19-20 | 5 | Mike W | Win | 148.44 | 130.92 |
| 19-20 | 4 | John | Win | 100.22 | 90.08 |
| 19-20 | 3 | Eric | Win | 126.04 | 95.32 |
| 19-20 | 2 | Travis | Win | 103.36 | 98.62 |
| 19-20 | 1 | Antonio | Win | 168.12 | 122.52 |
| 18-19 | 16 | Antonio | Lose | 80.20 | 161.68 |
| 18-19 | 15 | Dakota | Lose | 73.80 | 21.12 |
| 18-19 | 14 | Bye | Bye | 90.92 | — |
| 18-19 | 13 | Travis | Lose | 103.34 | 131.74 |
| 18-19 | 12 | Eric | Win | 110.74 | 107.24 |
| 18-19 | 11 | Ryan O | Lose | 65.54 | 125.58 |
| 18-19 | 10 | Jacob | Lose | 67.90 | 135.52 |
| 18-19 | 9 | Ben | Lose | 96.86 | 116.14 |
| 18-19 | 8 | Michael | Lose | 88.96 | 148.26 |
| 18-19 | 7 | Mike W | Win | 103.80 | 82.78 |
| 18-19 | 6 | Devin | Win | 149.10 | 79.02 |
| 18-19 | 5 | John | Win | 115.14 | 87.42 |
| 18-19 | 4 | Dakota | Win | 107.16 | 104.80 |
| 18-19 | 3 | Antonio | Win | 86.62 | 71.30 |
| 18-19 | 2 | Travis | Lose | 84.66 | 114.58 |
| 18-19 | 1 | Eric | Lose | 119.08 | 138.66 |
| 17-18 | 16 | Antonio | Win | 102.00 | 94.00 |
| 17-18 | 15 | Jacob | Lose | 90.00 | 96.00 |
| 17-18 | 14 | Bye | Bye | 95.00 | 95.00 |
| 17-18 | 13 | Travis | Win | 119.00 | 104.00 |
| 17-18 | 12 | Eric | Win | 112.00 | 92.00 |
| 17-18 | 11 | Ryan O | Win | 97.00 | 53.00 |
| 17-18 | 10 | Jacob | Win | 120.00 | 80.00 |
| 17-18 | 9 | Ben | Win | 75.00 | 48.00 |
| 17-18 | 8 | Chris | Win | 103.00 | 100.00 |
| 17-18 | 7 | Mike W | Lose | 93.00 | 122.00 |
| 17-18 | 6 | Devin | Lose | 37.00 | 87.00 |
| 17-18 | 5 | John | Win | 114.00 | 94.00 |
| 17-18 | 4 | Michael | Win | 88.00 | 76.00 |
| 17-18 | 3 | Antonio | Lose | 104.00 | 109.00 |
| 17-18 | 2 | Travis | Lose | 76.00 | 84.00 |
| 17-18 | 1 | Eric | Lose | 82.00 | 103.00 |
| 16-17 | 16 | Michael | Win | 72.00 | 38.00 |
| 16-17 | 15 | Bye | Bye | 85.00 | — |
| 16-17 | 14 | Devin | Lose | 76.00 | 85.00 |
| 16-17 | 13 | Travis | Lose | 113.00 | 114.00 |
| 16-17 | 12 | Eric | Lose | 80.00 | 9.00 |
| 16-17 | 11 | Ryan O | Lose | 59.00 | 87.00 |
| 16-17 | 10 | Jacob | Win | 94.00 | 84.00 |
| 16-17 | 9 | Ben | Lose | 50.00 | 99.00 |
| 16-17 | 8 | Chris | Lose | 61.00 | 78.00 |
| 16-17 | 7 | Mike W | Lose | 80.00 | 113.00 |
| 16-17 | 6 | Devin | Win | 91.00 | 54.00 |
| 16-17 | 5 | John | Lose | 36.00 | 88.00 |
| 16-17 | 4 | Michael | Lose | 69.00 | 81.00 |
| 16-17 | 3 | Antonio | Lose | 74.00 | 96.00 |
| 16-17 | 2 | Travis | Win | 117.00 | 112.00 |
| 16-17 | 1 | Eric | Lose | 73.00 | 126.00 |
| 15-16 | 13 | Eric | Win | 152.00 | 101.00 |
| 15-16 | 12 | Chris | Win | 115.00 | 70.00 |
| 15-16 | 11 | Jacob | Lose | 66.00 | 100.00 |
| 15-16 | 10 | Ryan O | Win | 122.00 | 86.00 |
| 15-16 | 8 | Mike W | Lose | 103.00 | 103.00 |
| 15-16 | 7 | John | Win | 86.00 | 71.00 |
| 15-16 | 6 | Travis | Win | 117.00 | 81.00 |
| 15-16 | 5 | Devin | Lose | 66.00 | 69.00 |
| 15-16 | 4 | Antonio | Lose | 73.00 | 92.00 |
| 15-16 | 3 | Michael | Lose | 111.00 | 140.00 |
| 15-16 | 2 | Eric | Win | 87.00 | 75.00 |
| 15-16 | 1 | Chris | Win | 99.00 | 77.00 |
| 14-15 | 13 | Mike W | Win | 90.00 | 86.00 |
| 14-15 | 12 | John | Lose | 87.00 | 106.00 |
| 14-15 | 11 | Eric | Lose | 103.00 | 106.00 |
| 14-15 | 10 | Chris | Win | 102.00 | 95.00 |
| 14-15 | 9 | Michael | Win | 110.00 | 90.00 |
| 14-15 | 8 | Ryan O | Win | 130.00 | 116.00 |
| 14-15 | 7 | Antonio | Win | 113.00 | 69.00 |
| 14-15 | 5 | Jacob | Lose | 103.00 | 134.00 |
| 14-15 | 4 | Devin | Lose | 81.00 | 106.00 |
| 14-15 | 3 | Travis | Lose | 109.00 | 113.00 |
| 14-15 | 2 | Mike W | Lose | 74.00 | 88.00 |
| 14-15 | 1 | John | Win | 107.00 | 83.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against