D
Regular season
- Record
- 48–61
- Games
- 109
- PF / game
- 113.98
- Highest PF
- 168.84
- Lowest PF
- 53.78
- Highest PA
- 200.64
- Lowest PA
- 52.90
- Avg PA
- 117.31
- Total PF
- 12423.36
- Total PA
- 12787.16
- Avg win by
- 29.19
- Avg loss by
- 28.94
44%
Postseason
- Record
- 11–8
- Playoff trips
- 3
- Playoff games
- 4–1
- Title games
- 2
- Championships
- 1
- Highest PF
- 172.10
- Lowest PF
- 72.02
- Avg PF
- 116.20
- Total PF
- 2788.72
- Total PA
- 2067.16
58% · 5 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2018–19Missed8th
- 2019–20Missed11th
- 2020–21Missed10th
- 2021–22Playoffs5th
- 2022–23Missed11th
- 2023–24Missed11th
- 2024–25Playoffs2nd
- 2025–26PlayoffsChamp1st
Games in the book
| 25-26 | 17 | Chris | Win | 169.64 | 118.48 |
| 25-26 | 16 | Jacob | Win | 172.10 | 132.62 |
| 25-26 | 15 | Bye | Bye | 125.00 | — |
| 25-26 | 14 | Antonio | Lose | 118.94 | 148.44 |
| 25-26 | 13 | Daniel | Win | 120.18 | 86.94 |
| 25-26 | 12 | Eric | Lose | 108.56 | 138.16 |
| 25-26 | 11 | Travis | Win | 125.94 | 90.42 |
| 25-26 | 10 | Jacob | Win | 141.00 | 120.50 |
| 25-26 | 9 | Michael | Win | 99.46 | 68.66 |
| 25-26 | 8 | Ryan O | Win | 168.84 | 138.06 |
| 25-26 | 7 | Abimael | Win | 122.88 | 116.80 |
| 25-26 | 6 | Cisco | Win | 154.14 | 66.96 |
| 25-26 | 5 | Chris | Lose | 99.72 | 155.08 |
| 25-26 | 4 | Mike W | Win | 156.32 | 145.26 |
| 25-26 | 3 | Eric | Win | 133.62 | 100.98 |
| 25-26 | 2 | Daniel | Win | 127.34 | 123.30 |
| 25-26 | 1 | Antonio | Lose | 109.72 | 135.38 |
| 24-25 | 17 | Antonio | Lose | 143.58 | 160.58 |
| 24-25 | 16 | Eric | Win | 146.18 | 138.42 |
| 24-25 | 15 | Chris | Win | 149.44 | 103.56 |
| 24-25 | 14 | Ryan O | Win | 147.06 | 126.20 |
| 24-25 | 13 | Antonio | Lose | 118.06 | 123.70 |
| 24-25 | 12 | Cisco | Win | 113.98 | 109.62 |
| 24-25 | 11 | Chris | Lose | 145.64 | 152.54 |
| 24-25 | 10 | Eric | Win | 150.82 | 107.38 |
| 24-25 | 9 | Daniel | Lose | 156.84 | 177.58 |
| 24-25 | 8 | Michael | Win | 159.08 | 155.66 |
| 24-25 | 7 | Jacob | Lose | 108.14 | 128.82 |
| 24-25 | 6 | Mike W | Win | 158.72 | 147.80 |
| 24-25 | 5 | Abimael | Win | 160.58 | 109.00 |
| 24-25 | 4 | Travis | Win | 158.18 | 138.82 |
| 24-25 | 3 | Cisco | Lose | 96.26 | 132.66 |
| 24-25 | 2 | Antonio | Lose | 121.42 | 133.44 |
| 24-25 | 1 | Ryan O | Lose | 96.16 | 113.14 |
| 23-24 | 17 | Antonio | Win | 116.54 | 84.18 |
| 23-24 | 16 | Bye | Bye | 136.18 | — |
| 23-24 | 15 | Ben | Lose | 99.12 | 120.98 |
| 23-24 | 14 | Eric | Win | 132.04 | 65.90 |
| 23-24 | 13 | Chris | Lose | 105.72 | 125.52 |
| 23-24 | 12 | Mike W | Lose | 105.78 | 141.06 |
| 23-24 | 11 | Antonio | Win | 100.06 | 54.70 |
| 23-24 | 10 | Abimael | Win | 118.82 | 98.04 |
| 23-24 | 9 | Daniel | Win | 120.48 | 109.22 |
| 23-24 | 8 | Ryan O | Lose | 96.68 | 132.36 |
| 23-24 | 7 | Jacob | Lose | 102.88 | 120.22 |
| 23-24 | 6 | Ben | Lose | 127.62 | 136.98 |
| 23-24 | 5 | Michael | Lose | 104.94 | 200.64 |
| 23-24 | 4 | Travis | Lose | 66.34 | 133.42 |
| 23-24 | 3 | Eric | Lose | 146.98 | 194.02 |
| 23-24 | 2 | Chris | Lose | 74.40 | 96.94 |
| 23-24 | 1 | Mike W | Win | 119.76 | 101.54 |
| 22-23 | 17 | Ben | Win | 86.16 | 108.92 |
| 22-23 | 16 | Bye | Bye | 101.16 | — |
| 22-23 | 15 | Ryan O | Lose | 108.14 | 112.22 |
| 22-23 | 14 | Mike W | Lose | 74.78 | 91.08 |
| 22-23 | 13 | Travis | Lose | 80.92 | 105.30 |
| 22-23 | 12 | Daniel | Lose | 90.90 | 108.38 |
| 22-23 | 11 | Ryan O | Win | 109.50 | 87.56 |
| 22-23 | 10 | Eric | Win | 130.14 | 99.10 |
| 22-23 | 9 | Jacob | Lose | 98.04 | 161.58 |
| 22-23 | 8 | Michael | Lose | 112.48 | 141.90 |
| 22-23 | 7 | Alex | Lose | 129.52 | 130.00 |
| 22-23 | 6 | Abimael | Lose | 78.62 | 132.50 |
| 22-23 | 5 | Antonio | Lose | 103.38 | 148.46 |
| 22-23 | 4 | Ben | Win | 142.16 | 116.84 |
| 22-23 | 3 | Daniel | Lose | 86.08 | 95.54 |
| 22-23 | 2 | Travis | Win | 118.00 | 95.18 |
| 22-23 | 1 | Mike W | Lose | 126.10 | 134.68 |
| 21-22 | 17 | Mike W | Win | 121.32 | 101.70 |
| 21-22 | 16 | Bye | Bye | 89.80 | — |
| 21-22 | 15 | Ryan O | Lose | 98.08 | 131.84 |
| 21-22 | 14 | Eric | Win | 142.22 | 97.12 |
| 21-22 | 13 | John | Win | 127.92 | 61.52 |
| 21-22 | 12 | Mike W | Lose | 129.90 | 138.40 |
| 21-22 | 11 | Antonio | Win | 126.64 | 52.90 |
| 21-22 | 10 | Abimael | Win | 120.48 | 114.12 |
| 21-22 | 9 | Daniel | Lose | 76.90 | 85.80 |
| 21-22 | 8 | Ryan O | Lose | 78.26 | 83.42 |
| 21-22 | 7 | Jacob | Lose | 98.94 | 150.66 |
| 21-22 | 6 | Ben | Win | 151.96 | 125.98 |
| 21-22 | 5 | Michael | Lose | 97.26 | 154.52 |
| 21-22 | 4 | Travis | Win | 123.82 | 105.56 |
| 21-22 | 3 | Eric | Lose | 100.54 | 131.58 |
| 21-22 | 2 | John | Win | 146.30 | 83.78 |
| 21-22 | 1 | Mike W | Win | 126.06 | 123.80 |
| 20-21 | 16 | Abimael | Lose | 82.20 | 108.46 |
| 20-21 | 15 | Jacob | Lose | 129.38 | 141.36 |
| 20-21 | 14 | Michael | Win | 126.52 | 78.28 |
| 20-21 | 13 | John | Lose | 89.96 | 122.90 |
| 20-21 | 12 | Mike W | Lose | 98.90 | 124.18 |
| 20-21 | 11 | Antonio | Lose | 110.62 | 123.58 |
| 20-21 | 10 | Abimael | Lose | 90.58 | 107.22 |
| 20-21 | 9 | Daniel | Win | 140.90 | 90.24 |
| 20-21 | 8 | Ryan O | Lose | 53.78 | 116.34 |
| 20-21 | 7 | Jacob | Win | 154.40 | 132.42 |
| 20-21 | 6 | Ben | Win | 93.42 | 79.70 |
| 20-21 | 5 | Michael | Win | 140.22 | 92.36 |
| 20-21 | 4 | Travis | Lose | 96.14 | 120.42 |
| 20-21 | 3 | Eric | Lose | 110.20 | 127.60 |
| 20-21 | 2 | John | Win | 161.18 | 119.48 |
| 20-21 | 1 | Mike W | Win | 144.66 | 129.88 |
| 19-20 | 16 | Travis | Win | 118.60 | 83.04 |
| 19-20 | 15 | Bye | Bye | 72.02 | — |
| 19-20 | 14 | Eric | Lose | 104.08 | 95.04 |
| 19-20 | 13 | Ryan O | Lose | 99.42 | 109.90 |
| 19-20 | 12 | John | Lose | 102.02 | 117.06 |
| 19-20 | 11 | Ben | Lose | 80.52 | 95.02 |
| 19-20 | 10 | Jacob | Lose | 91.02 | 179.68 |
| 19-20 | 9 | Eric | Lose | 126.00 | 143.00 |
| 19-20 | 8 | Antonio | Lose | 92.84 | 153.16 |
| 19-20 | 7 | Abimael | Lose | 55.96 | 115.58 |
| 19-20 | 6 | Daniel | Lose | 114.34 | 128.20 |
| 19-20 | 5 | Michael | Win | 142.32 | 107.64 |
| 19-20 | 4 | Mike W | Lose | 84.88 | 87.30 |
| 19-20 | 3 | Travis | Win | 123.96 | 106.10 |
| 19-20 | 2 | John | Win | 95.40 | 93.96 |
| 19-20 | 1 | Ryan O | Lose | 86.94 | 111.22 |
| 18-19 | 16 | Ryan O | Lose | 88.04 | 96.38 |
| 18-19 | 15 | Daniel | Win | 82.12 | 73.80 |
| 18-19 | 14 | John | Win | 123.32 | 77.30 |
| 18-19 | 13 | John | Win | 95.76 | 67.20 |
| 18-19 | 12 | Mike W | Lose | 85.98 | 153.78 |
| 18-19 | 11 | Antonio | Lose | 105.62 | 112.78 |
| 18-19 | 10 | Travis | Lose | 96.14 | 158.92 |
| 18-19 | 9 | Eric | Lose | 105.02 | 129.70 |
| 18-19 | 8 | Ryan O | Win | 139.96 | 103.26 |
| 18-19 | 7 | Jacob | Lose | 74.16 | 97.44 |
| 18-19 | 6 | Ben | Lose | 79.68 | 100.26 |
| 18-19 | 5 | Michael | Lose | 98.40 | 116.08 |
| 18-19 | 4 | Daniel | Lose | 104.80 | 107.16 |
| 18-19 | 3 | Devin | Win | 102.60 | 75.14 |
| 18-19 | 2 | John | Win | 117.80 | 84.74 |
| 18-19 | 1 | Mike W | Win | 108.94 | 87.44 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against