B
Regular season
- Record
- 51–56
- Games
- 107
- PF / game
- 104.60
- Highest PF
- 185.40
- Lowest PF
- 48.00
- Highest PA
- 168.64
- Lowest PA
- 50.00
- Avg PA
- 107.08
- Total PF
- 11191.83
- Total PA
- 11457.14
- Avg win by
- 23.88
- Avg loss by
- 26.48
48%
Postseason
- Record
- 8–10
- Playoff trips
- 4
- Playoff games
- 2–4
- Title games
- 0
- Championships
- 0
- Highest PF
- 174.00
- Lowest PF
- 55.50
- Avg PF
- 110.09
- Total PF
- 2642.08
- Total PA
- 1962.20
44% · 6 byes
Byes excluded
Bench averages start 2024–25. Career totals are from the overall sheet until the full game log is uploaded. PF / game is total PF ÷ games.
Head to head
Season finish
- 2016–17Playoffs3rd
- 2017–18Missed9th
- 2018–19Playoffs6th
- 2019–20Playoffs5th
- 2020–21Playoffs4th
- 2021–22Missed12th
- 2022–23Missed12th
- 2023–24Missed8th
Games in the book
| 23-24 | 17 | Ryan O | Lose | 91.06 | 96.68 |
| 23-24 | 16 | Travis | Win | 121.64 | 87.10 |
| 23-24 | 15 | Dakota | Win | 120.98 | 99.12 |
| 23-24 | 14 | Daniel | Lose | 117.14 | 127.86 |
| 23-24 | 13 | Ryan O | Lose | 66.38 | 136.12 |
| 23-24 | 12 | Jacob | Lose | 94.18 | 132.44 |
| 23-24 | 11 | Mike W | Win | 143.80 | 125.50 |
| 23-24 | 10 | Michael | Lose | 92.02 | 116.06 |
| 23-24 | 9 | Travis | Lose | 71.74 | 142.36 |
| 23-24 | 8 | Eric | Win | 118.22 | 111.26 |
| 23-24 | 7 | Chris | Lose | 89.76 | 127.10 |
| 23-24 | 6 | Dakota | Win | 136.98 | 127.62 |
| 23-24 | 5 | Antonio | Win | 108.84 | 95.28 |
| 23-24 | 4 | Abimael | Lose | 108.98 | 133.58 |
| 23-24 | 3 | Daniel | Lose | 121.10 | 126.94 |
| 23-24 | 2 | Ryan O | Lose | 102.90 | 114.42 |
| 23-24 | 1 | Jacob | Win | 115.56 | 95.66 |
| 22-23 | 17 | Dakota | Lose | 108.92 | 86.16 |
| 22-23 | 16 | Bye | Bye | 128.12 | — |
| 22-23 | 15 | Abimael | Lose | 87.46 | 143.10 |
| 22-23 | 14 | Antonio | Win | 94.66 | 89.10 |
| 22-23 | 13 | Abimael | Win | 114.00 | 106.94 |
| 22-23 | 12 | Alex | Lose | 93.00 | 133.18 |
| 22-23 | 11 | Daniel | Win | 138.98 | 111.72 |
| 22-23 | 10 | Travis | Win | 111.36 | 94.42 |
| 22-23 | 9 | Ryan O | Lose | 85.84 | 109.70 |
| 22-23 | 8 | Eric | Lose | 92.24 | 143.40 |
| 22-23 | 7 | Jacob | Lose | 84.36 | 105.20 |
| 22-23 | 6 | Michael | Lose | 88.18 | 105.24 |
| 22-23 | 5 | Mike W | Lose | 93.48 | 132.36 |
| 22-23 | 4 | Dakota | Lose | 116.84 | 142.16 |
| 22-23 | 3 | Alex | Lose | 95.80 | 108.28 |
| 22-23 | 2 | Abimael | Lose | 94.66 | 144.36 |
| 22-23 | 1 | Antonio | Lose | 114.00 | 125.02 |
| 21-22 | 17 | Abimael | Lose | 83.10 | 124.38 |
| 21-22 | 16 | Bye | Bye | 63.50 | — |
| 21-22 | 15 | John | Lose | 55.50 | 110.18 |
| 21-22 | 14 | Daniel | Lose | 87.68 | 108.64 |
| 21-22 | 13 | Ryan O | Lose | 94.42 | 111.28 |
| 21-22 | 12 | Jacob | Lose | 85.30 | 116.68 |
| 21-22 | 11 | Mike W | Lose | 77.62 | 105.26 |
| 21-22 | 10 | Michael | Lose | 110.52 | 112.02 |
| 21-22 | 9 | Travis | Win | 109.54 | 90.14 |
| 21-22 | 8 | Eric | Lose | 121.76 | 121.90 |
| 21-22 | 7 | John | Lose | 112.78 | 121.04 |
| 21-22 | 6 | Dakota | Lose | 125.98 | 151.96 |
| 21-22 | 5 | Antonio | Win | 125.68 | 102.08 |
| 21-22 | 4 | Abimael | Win | 149.34 | 110.94 |
| 21-22 | 3 | Daniel | Win | 105.94 | 91.94 |
| 21-22 | 2 | Ryan O | Lose | 97.36 | 109.22 |
| 21-22 | 1 | Jacob | Lose | 113.40 | 158.44 |
| 20-21 | 16 | Antonio | Win | 108.48 | 125.20 |
| 20-21 | 15 | John | Lose | 111.92 | 124.00 |
| 20-21 | 14 | Eric | Win | 116.42 | 107.56 |
| 20-21 | 13 | Ryan O | Lose | 118.30 | 121.92 |
| 20-21 | 12 | Jacob | Lose | 84.08 | 168.64 |
| 20-21 | 11 | Mike W | Win | 113.60 | 77.48 |
| 20-21 | 10 | Michael | Lose | 86.04 | 94.78 |
| 20-21 | 9 | Travis | Win | 126.80 | 98.20 |
| 20-21 | 8 | Eric | Win | 111.24 | 92.76 |
| 20-21 | 7 | John | Lose | 51.32 | 126.66 |
| 20-21 | 6 | Dakota | Lose | 79.70 | 93.42 |
| 20-21 | 5 | Antonio | Lose | 96.44 | 112.38 |
| 20-21 | 4 | Abimael | Win | 141.38 | 95.70 |
| 20-21 | 3 | Daniel | Win | 154.28 | 136.02 |
| 20-21 | 2 | Ryan O | Win | 185.40 | 110.58 |
| 20-21 | 1 | Jacob | Win | 111.04 | 109.60 |
| 19-20 | 16 | Antonio | Win | 144.88 | 113.44 |
| 19-20 | 15 | Bye | Bye | 136.38 | — |
| 19-20 | 14 | Abimael | Lose | 104.68 | 118.74 |
| 19-20 | 13 | Travis | Win | 134.64 | 94.06 |
| 19-20 | 12 | Antonio | Lose | 95.98 | 96.78 |
| 19-20 | 11 | Dakota | Win | 95.02 | 80.52 |
| 19-20 | 10 | Michael | Win | 145.32 | 96.92 |
| 19-20 | 9 | Abimael | Win | 119.84 | 115.70 |
| 19-20 | 8 | Jacob | Win | 138.08 | 86.58 |
| 19-20 | 7 | Daniel | Win | 135.86 | 128.12 |
| 19-20 | 6 | Mike W | Lose | 96.60 | 149.46 |
| 19-20 | 5 | John | Win | 133.70 | 74.52 |
| 19-20 | 4 | Eric | Lose | 119.88 | 121.40 |
| 19-20 | 3 | Ryan O | Lose | 116.74 | 129.56 |
| 19-20 | 2 | Antonio | Lose | 111.80 | 127.72 |
| 19-20 | 1 | Travis | Lose | 72.10 | 141.20 |
| 18-19 | 16 | Travis | Win | 136.10 | 107.26 |
| 18-19 | 15 | Bye | Bye | 131.42 | — |
| 18-19 | 14 | Mike W | Lose | 97.52 | 119.28 |
| 18-19 | 13 | Ryan O | Win | 85.05 | 75.22 |
| 18-19 | 12 | Jacob | Win | 123.72 | 120.26 |
| 18-19 | 11 | Mike W | Lose | 73.30 | 109.92 |
| 18-19 | 10 | Michael | Win | 104.80 | 94.32 |
| 18-19 | 9 | Daniel | Win | 116.14 | 96.86 |
| 18-19 | 8 | Devin | Win | 77.70 | 62.36 |
| 18-19 | 7 | John | Lose | 104.34 | 117.10 |
| 18-19 | 6 | Dakota | Win | 100.26 | 79.68 |
| 18-19 | 5 | Antonio | Lose | 59.22 | 72.68 |
| 18-19 | 4 | Travis | Lose | 92.44 | 126.16 |
| 18-19 | 3 | Eric | Lose | 115.14 | 131.96 |
| 18-19 | 2 | Ryan O | Win | 90.98 | 82.46 |
| 18-19 | 1 | Jacob | Win | 119.24 | 108.66 |
| 17-18 | 16 | Chris | Win | 96.00 | 77.00 |
| 17-18 | 15 | John | Lose | 99.00 | 110.00 |
| 17-18 | 14 | Bye | Bye | 128.00 | — |
| 17-18 | 13 | Ryan O | Lose | 90.00 | 103.00 |
| 17-18 | 12 | Jacob | Lose | 70.00 | 118.00 |
| 17-18 | 11 | Mike W | Win | 128.00 | 110.00 |
| 17-18 | 10 | Chris | Win | 127.00 | 90.00 |
| 17-18 | 9 | Daniel | Lose | 48.00 | 75.00 |
| 17-18 | 8 | Devin | Win | 118.00 | 88.00 |
| 17-18 | 7 | John | Win | 85.00 | 77.00 |
| 17-18 | 6 | Michael | Win | 132.00 | 73.00 |
| 17-18 | 5 | Antonio | Win | 109.00 | 76.00 |
| 17-18 | 4 | Travis | Lose | 52.00 | 108.00 |
| 17-18 | 3 | Eric | Lose | 88.00 | 104.00 |
| 17-18 | 2 | Ryan O | Win | 82.00 | 60.00 |
| 17-18 | 1 | Jacob | Lose | 77.00 | 82.00 |
| 16-17 | 16 | Mike W | Win | 174.00 | 111.00 |
| 16-17 | 15 | John | Lose | 81.00 | 102.00 |
| 16-17 | 14 | Bye | Bye | 116.00 | — |
| 16-17 | 13 | Ryan O | Lose | 81.00 | 101.00 |
| 16-17 | 12 | Jacob | Win | 121.00 | 96.00 |
| 16-17 | 11 | Mike W | Win | 110.00 | 99.00 |
| 16-17 | 10 | Chris | Lose | 119.00 | 142.00 |
| 16-17 | 9 | Daniel | Win | 99.00 | 50.00 |
| 16-17 | 8 | Devin | Win | 103.00 | 88.00 |
| 16-17 | 7 | John | Win | 121.00 | 67.00 |
| 16-17 | 6 | Michael | Win | 85.00 | 79.00 |
| 16-17 | 5 | Antonio | Lose | 89.00 | 97.00 |
| 16-17 | 4 | Travis | Lose | 60.00 | 86.00 |
| 16-17 | 3 | Eric | Win | 111.00 | 75.00 |
| 16-17 | 2 | Ryan O | Win | 97.00 | 78.00 |
| 16-17 | 1 | Jacob | Win | 130.00 | 102.00 |
- Season
- Season
- Wk
- Week
- Opp
- Opponent
- W/L
- Result
- PF
- Points for
- PA
- Points against